Security analysis and portfolio management (Record no. 274690)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625150634.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789325963085 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 PAN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandian, Punithavathy. |
| 245 #0 - TITLE STATEMENT | |
| Title | Security analysis and portfolio management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Vikas Publishing |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 559 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | portfolio,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Copy number | Source of classification or shelving scheme | bill date | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2024 | 2 | 332.6 PAN;4 | PU3061 | 25 | (05/07/1905) | 03/10/2024 | 337.50 | 26/01/2024 | PESU Books | Central Library | 4626/14-15 | Central Library | Central Library | Central Library | 16/03/2015 | Sunrise | 450.00 | BM | RS | 1 | 112.5 | Rupees | 1 | |||||||
| 07/02/2025 | 1 | 332.6 PAN;8 | PU14931 | 07/01/2025 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Central Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 1 | 3 | Dewey Decimal Classification | 24/09/2024 | |||||||
| 28/09/2024 | 332.6 PAN;9 | PU14932 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Central Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 4 | Dewey Decimal Classification | 24/09/2024 | ||||||||||
| 28/09/2024 | 332.6 PAN;10 | PU14933 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Central Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 5 | Dewey Decimal Classification | 24/09/2024 | ||||||||||
| 28/09/2024 | 332.6 PAN;11 | PU14934 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Central Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 6 | Dewey Decimal Classification | 24/09/2024 | ||||||||||
| 28/09/2024 | 332.6 PAN;12 | PU14935 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Central Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 7 | Dewey Decimal Classification | 24/09/2024 | ||||||||||
| 19/06/2025 | 4 | 332.6 PAN;13 | PU14936 | 19/06/2025 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Central Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 1 | 8 | Dewey Decimal Classification | 24/09/2024 | 03/07/2025 | ||||||
| 28/09/2024 | 332.6 PAN;14 | PU14937 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Central Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 9 | Dewey Decimal Classification | 24/09/2024 | ||||||||||
| 28/09/2024 | 332.6 PAN;15 | PU14938 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Central Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 10 | Dewey Decimal Classification | 24/09/2024 | ||||||||||
| 23/10/2024 | 1 | 332.6 PAN;3 | PU3060 | 25 | (05/07/1905) | 01/08/2024 | 337.50 | 26/01/2024 | PESU Books | Central Library | 4626/14-15 | Central Library | Lending Library | Central Library | 16/03/2015 | Sunrise | 450.00 | BM | RS | 1 | 112.5 | Rupees | 1 | |||||||
| 23/10/2024 | 1 | 332.6 PAN;5 | PU3062 | 25 | (05/07/1905) | 03/10/2024 | 337.50 | 26/01/2024 | PESU Books | Central Library | 4626/14-15 | Central Library | Lending Library | Central Library | 16/03/2015 | Sunrise | 450.00 | BM | RS | 1 | 112.5 | Rupees | ||||||||
| 27/10/2025 | 332.6 PAN;6 | PU14929 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Lending Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 1 | Dewey Decimal Classification | 24/09/2024 | ||||||||||
| 27/10/2025 | 332.6 PAN;7 | PU14930 | 431.28 | 28/09/2024 | PESU Books | Central Library | 99001 | Central Library | Lending Library | Central Library | 27/09/2024 | Book Paradise | 599.00 | BCom | Rupees | 1 | 28 | 2 | Dewey Decimal Classification | 24/09/2024 | ||||||||||
| 15/11/2024 | 1 | 332.6 PAN;1 R | PU3058 | 25 | (05/07/1905) | 14/08/2024 | 337.50 | 26/01/2024 | PESU Books | Central Library | 4626/14-15 | Central Library | RFID Kiosk | Central Library | 16/03/2015 | Sunrise | 450.00 | BM | RS | 1 | 112.5 | Rupees | ||||||||
| 20/11/2024 | 2 | 332.6 PAN;2 R1 | PU3059 | 25 | (05/07/1905) | 20/11/2024 | 337.50 | 26/01/2024 | PESU Books | Central Library | 4626/14-15 | Central Library | RFID Kiosk | Central Library | 16/03/2015 | Sunrise | 450.00 | BM | RS | 1 | 112.5 | Rupees | 1 |
