Sales and distribution management (Record no. 276192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240625152922.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198077046 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.82 PAN;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panda, Tapan K. Sahadev, Sunil. |
| 245 #0 - TITLE STATEMENT | |
| Title | Sales and distribution management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Oxford |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 728 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sales,distribution,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.82 PAN;1 | PU3833 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | MBA | R-138 | Central Library | Central Library | MBA | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | ||||||
| 04/12/2024 | 1 | 658.82 PAN;2 R | PU3834 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | 16/07/2024 | ||||
| 26/01/2024 | 658.82 PAN;3 R1 | PU3835 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | ||||||
| 26/01/2024 | 658.82 PAN;4 | PU3836 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | ||||||
| 26/01/2024 | 658.82 PAN;5 | PU3837 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | ||||||
| 26/01/2024 | 658.82 PAN;6 | PU3838 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | ||||||
| 26/01/2024 | 658.82 PAN;7 | PU3839 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | ||||||
| 28/01/2026 | 2 | 658.82 PAN;8 | PU3840 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | 22/01/2026 | ||||
| 26/01/2024 | 658.82 PAN;9 | PU3841 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Central Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | ||||||
| 26/01/2024 | 658.82 PAN;11 | PU6535 | 25 | (04/07/1905) | 446.25 | 26/01/2024 | PESU Books | Central Library | IN1021 | Central Library | Central Library | Central Library | 17/01/2017 | Sunrise | 595.00 | MBA | RS | 1 | 148.75 | Rupees | ||||||
| 06/02/2026 | 1 | 658.82 PAN;10 | PU3842 | 28 | (04/07/1905) | 471.60 | 26/01/2024 | PESU Books | Central Library | R-138 | Central Library | Lending Library | Central Library | 17/08/2015 | Royal Biblioman | 655.00 | MBA | RS | 1 | 183.4 | Rupees | 12/11/2025 | 2 |
