Raspberry Pi cookbook (Record no. 277265)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620093142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351104346 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.3 MON;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Monk, Simon. |
| 245 #0 - TITLE STATEMENT | |
| Title | Raspberry Pi cookbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Shorff Pub. |
| Place of publication, distribution, etc. | Mumbai |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 393 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Raspberry,Pi,cookbook |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 005.3 MON;2 R1 | PU4351 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;3 | PU4352 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;4 | PU4353 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;5 | PU4354 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;6 | PU4355 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;7 | PU4356 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;8 | PU4357 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;9 | PU4358 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 05/02/2026 | 1 | 005.3 MON;10 | PU4359 | 25 | (06/07/1905) | 03/02/2026 | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||
| 26/01/2024 | 005.3 MON;11 | PU4360 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;12 | PU4361 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;13 | PU4362 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;14 | PU4363 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;15 | PU4364 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;16 | PU4365 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;17 | PU4366 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;18 | PU4367 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;19 | PU4368 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;20 | PU4369 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;21 | PU4370 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;22 | PU4371 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;23 | PU4372 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;24 | PU4373 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 26/01/2024 | 005.3 MON;25 | PU4374 | 25 | (06/07/1905) | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | Central Library | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees | |||||
| 19/09/2025 | 2 | 005.3 MON;1 R | PU4350 | 25 | (06/07/1905) | 01/09/2025 | 562.50 | 26/01/2024 | PESU Books | Central Library | BA/2015/CR/0003042 | Central Library | RFID Kiosk | Central Library | 08/01/2016 | Allied publ. | 750.00 | CS | RS | 1 | 187.5 | Rupees |
