Computer networks : a systems approach (Record no. 277406)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620093242.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380501932 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 PET;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peterson, Larry L. Davie, Bruce S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer networks : a systems approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Elsevier |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 884 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer,networks |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 PET;2 R1 | PU4458 | 26 | (03/07/1905) | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||||
| 26/01/2024 | 001.64404 PET;3 | PU4459 | 26 | (03/07/1905) | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||||
| 26/01/2024 | 001.64404 PET;4 | PU4460 | 26 | (03/07/1905) | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||||
| 26/01/2024 | 001.64404 PET;5 | PU4461 | 26 | (03/07/1905) | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||||
| 22/07/2024 | 2 | 001.64404 PET;6 | PU4462 | 26 | (03/07/1905) | 18/07/2024 | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||
| 26/01/2024 | 001.64404 PET;7 | PU4463 | 26 | (03/07/1905) | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||||
| 26/01/2024 | 001.64404 PET;8 | PU4464 | 26 | (03/07/1905) | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||||
| 26/01/2024 | 001.64404 PET;9 | PU4465 | 26 | (03/07/1905) | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||||
| 26/01/2024 | 001.64404 PET;10 | PU4466 | 26 | (03/07/1905) | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees | |||||
| 26/09/2024 | 1 | 001.64404 PET;1 R | PU4457 | 26 | (03/07/1905) | 12/09/2024 | 388.50 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | RFID Kiosk | Central Library | 04/02/2016 | Surya Book Supplier | 525.00 | CS | RS | 1 | 136.5 | Rupees |
