Internetworking with TCP/IP V.2 : design, implementation and internals (Record no. 277411)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241112111801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332550261 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424 COM.2;17 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Comer, Douglas E.Stevens, David L. |
| 245 #0 - TITLE STATEMENT | |
| Title | Internetworking with TCP/IP V.2 : design, implementation and internals |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson Education |
| Place of publication, distribution, etc. | South Asia |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 659 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Internetworking,TCP/IP,V.2,design,,internals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424 COM.2;17 R | PU4511 | 26 | (07/07/1905) | 406.26 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 09/02/2016 | Surya Book Supplier | 549.00 | CS | RS | 1 | 142.74 | Rupees | ||||
| 26/01/2024 | 001.6424 COM.2;18 | PU4512 | 26 | (07/07/1905) | 406.26 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 09/02/2016 | Surya Book Supplier | 549.00 | CS | RS | 1 | 142.74 | Rupees | ||||
| 26/01/2024 | 001.6424 COM.2;19 | PU4513 | 26 | (07/07/1905) | 406.26 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 09/02/2016 | Surya Book Supplier | 549.00 | CS | RS | 1 | 142.74 | Rupees | ||||
| 26/01/2024 | 001.6424 COM.2;20 | PU4514 | 26 | (07/07/1905) | 406.26 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 09/02/2016 | Surya Book Supplier | 549.00 | CS | RS | 1 | 142.74 | Rupees | ||||
| 26/01/2024 | 001.6424 COM.2;21 | PU4515 | 26 | (07/07/1905) | 406.26 | 26/01/2024 | PESU Books | Central Library | 772 | Central Library | Central Library | Central Library | 09/02/2016 | Surya Book Supplier | 549.00 | CS | RS | 1 | 142.74 | Rupees |
