The art of agile development (Record no. 277413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241025165757.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184044232 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 SHO;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shore, James. Warden, Shane. |
| 245 #4 - TITLE STATEMENT | |
| Title | The art of agile development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Shroff publishers & Distributors |
| Place of publication, distribution, etc. | Mumbai |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 409 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | agile |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 005.74 SHO;1 R | PU4516 | 25 | (30/06/1905) | 525.00 | 26/01/2024 | PESU Books | Donated by MCA Dpet. | Central Library | 82217 | Central Library | Central Library | Central Library | 09/02/2016 | Book Paradise | 700.00 | CS | RS | 1 | 175 | Rupees | ||||
| 26/01/2024 | 005.74 SHO;2 | PU4517 | 25 | (30/06/1905) | 525.00 | 26/01/2024 | PESU Books | Donated by MCA Dpet. | Central Library | 82217 | Central Library | Central Library | Central Library | 09/02/2016 | Book Paradise | 700.00 | CS | RS | 1 | 175 | Rupees | ||||
| 26/01/2024 | 005.74 SHO;3 | PU4518 | 25 | (30/06/1905) | 525.00 | 26/01/2024 | PESU Books | Donated by MCA Dpet. | Central Library | 82217 | Central Library | Central Library | Central Library | 09/02/2016 | Book Paradise | 700.00 | CS | RS | 1 | 175 | Rupees | ||||
| 26/01/2024 | 005.74 SHO;4 | PU4519 | 25 | (30/06/1905) | 525.00 | 26/01/2024 | PESU Books | Donated by MCA Dpet. | Central Library | 82217 | Central Library | Central Library | Central Library | 09/02/2016 | Book Paradise | 700.00 | CS | RS | 1 | 175 | Rupees | ||||
| 26/01/2024 | 005.74 SHO;5 | PU4520 | 25 | (30/06/1905) | 525.00 | 26/01/2024 | PESU Books | Donated by MCA Dpet. | Central Library | 82217 | Central Library | Central Library | Central Library | 09/02/2016 | Book Paradise | 700.00 | CS | RS | 1 | 175 | Rupees |
