Strategic marketing (Record no. 277672)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240919150642.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070682603 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 CRA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cravens, David W. Piercy, Nigel F. |
| 245 #0 - TITLE STATEMENT | |
| Title | Strategic marketing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 726 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strategic,marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 CRA;1 R | PU4595 | 25 | (28/06/1905) | 656.25 | 26/01/2024 | PESU Books | MBA | BANG/2015/CRB/1152 | Central Library | Central Library | MBA | 15/03/2016 | Intact Book House Pvt Ltd | 875.00 | MBA | RS | 1 | 218.75 | Rupees | ||||||
| 03/07/2024 | 1 | 658.8 CRA;2 R1 | PU8216 | 28 | (28/06/1905) | 666.00 | 26/01/2024 | PESU Books | Central Library | 86889 | Central Library | Central Library | Central Library | 20/11/2017 | Book Paradise | 925.00 | MBA | RS | 1 | 259 | Rupees | 03/07/2024 | ||||
| 26/01/2024 | 658.8 CRA;3 | PU8217 | 28 | (28/06/1905) | 666.00 | 26/01/2024 | PESU Books | Central Library | 86889 | Central Library | Central Library | Central Library | 20/11/2017 | Book Paradise | 925.00 | MBA | RS | 1 | 259 | Rupees | ||||||
| 26/01/2024 | 658.8 CRA;4 | PU8218 | 28 | (28/06/1905) | 666.00 | 26/01/2024 | PESU Books | MBA | 86889 | Central Library | Central Library | MBA | 20/11/2017 | Book Paradise | 925.00 | MBA | RS | 1 | 259 | Rupees | ||||||
| 26/01/2024 | 658.8 CRA;5 | PU8219 | 28 | (28/06/1905) | 666.00 | 26/01/2024 | PESU Books | MBA | 86889 | Central Library | Central Library | MBA | 20/11/2017 | Book Paradise | 925.00 | MBA | RS | 1 | 259 | Rupees | ||||||
| 05/07/2024 | 1 | 658.8 CRA;6 | PU8220 | 28 | (28/06/1905) | 666.00 | 26/01/2024 | PESU Books | Central Library | 86889 | Central Library | Central Library | Central Library | 20/11/2017 | Book Paradise | 925.00 | MBA | RS | 1 | 259 | Rupees | 30/05/2024 | 1 |
