Reinforced concrete structures (Record no. 278313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241029174756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126523825 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18341 PAR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Park, Robert. Paulay, Thomas. |
| 245 #0 - TITLE STATEMENT | |
| Title | Reinforced concrete structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Wiley |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 1975 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 769 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reinforced,concrete,structures |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 624.18341 PAR;1 R | PU4835 | 25 | (28/05/1905) | 711.75 | 26/01/2024 | PESU Books | BL34524 | Central Library | Central Library | 22/06/2016 | CBS publishers & Distributors | 949.00 | Civil | RS | 1 | 237.25 | Rupees | ||||||
| 26/01/2024 | 624.18341 PAR;2 R1 | PU4836 | 25 | (28/05/1905) | 711.75 | 26/01/2024 | PESU Books | BL34524 | Central Library | Central Library | 22/06/2016 | CBS publishers & Distributors | 949.00 | Civil | RS | 1 | 237.25 | Rupees | ||||||
| 26/01/2024 | 624.18341 PAR;3 | PU9875 | (28/05/1905) | 1547.28 | 26/01/2024 | PESU Books | Central Library | 513 | Central Library | Central Library | Central Library | 04/07/2019 | Prajwal Books Suppliers | 2149.00 | Civil | RS | 1 | 28 | Percentage | |||||
| 26/01/2024 | 624.18341 PAR;4 | PU9876 | (28/05/1905) | 1547.28 | 26/01/2024 | PESU Books | Central Library | 513 | Central Library | Central Library | Central Library | 04/07/2019 | Prajwal Books Suppliers | 2149.00 | Civil | RS | 1 | 28 | Percentage | |||||
| 26/01/2024 | 624.18341 PAR;5 | PU9877 | (28/05/1905) | 1547.28 | 26/01/2024 | PESU Books | Central Library | 513 | Central Library | Central Library | Central Library | 04/07/2019 | Prajwal Books Suppliers | 2149.00 | Civil | RS | 1 | 28 | Percentage | |||||
| 26/01/2024 | 624.18341 PAR;6 | PU9878 | (28/05/1905) | 1547.28 | 26/01/2024 | PESU Books | Central Library | 513 | Central Library | Central Library | Central Library | 04/07/2019 | Prajwal Books Suppliers | 2149.00 | Civil | RS | 1 | 28 | Percentage | |||||
| 26/01/2024 | 624.18341 PAR;7 | PU9879 | (28/05/1905) | 1547.28 | 26/01/2024 | PESU Books | Central Library | 513 | Central Library | Central Library | Central Library | 04/07/2019 | Prajwal Books Suppliers | 2149.00 | Civil | RS | 1 | 28 | Percentage |
