Building construction (Record no. 278356)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241113152151.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120330832 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 VAR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varghese, P C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Building construction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 448 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | construction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 690 VAR;1 R | PU4927 | 25 | (29/06/1905) | 262.50 | 26/01/2024 | PESU Books | BL34525 | Central Library | Central Library | 27/06/2016 | CBS publishers & Distributors | 350.00 | Civil | RS | 1 | 87.5 | Rupees | |||||||
| 26/01/2024 | 690 VAR;1 R1 | PU6042 | 25 | (29/06/1905) | 262.50 | 26/01/2024 | PESU Books | Central Library | MBH16-2016-17 | Central Library | Central Library | Central Library | 09/11/2016 | Maruthi Book House | 350.00 | Civil | RS | 1 | 87.5 | Rupees | |||||
| 29/10/2024 | 1 | 690 VAR;2 | PU6043 | 25 | (29/06/1905) | 262.50 | 26/01/2024 | PESU Books | Central Library | MBH16-2016-17 | Central Library | Central Library | Central Library | 09/11/2016 | Maruthi Book House | 350.00 | Civil | RS | 1 | 87.5 | Rupees | 10/10/2024 | |||
| 26/01/2024 | 690 VAR;3 | PU6044 | 25 | (29/06/1905) | 262.50 | 26/01/2024 | PESU Books | Central Library | MBH16-2016-17 | Central Library | Central Library | Central Library | 09/11/2016 | Maruthi Book House | 350.00 | Civil | RS | 1 | 87.5 | Rupees | |||||
| 26/01/2024 | 690 VAR;4 | PU6045 | 25 | (29/06/1905) | 262.50 | 26/01/2024 | PESU Books | Central Library | MBH16-2016-17 | Central Library | Central Library | Central Library | 09/11/2016 | Maruthi Book House | 350.00 | Civil | RS | 1 | 87.5 | Rupees | |||||
| 26/01/2024 | 690 VAR;5 | PU6046 | 25 | (29/06/1905) | 262.50 | 26/01/2024 | PESU Books | Central Library | MBH16-2016-17 | Central Library | Central Library | Central Library | 09/11/2016 | Maruthi Book House | 350.00 | Civil | RS | 1 | 87.5 | Rupees |
