Airport engineering : planning and design (Record no. 278366)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620093804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123915500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.136 SAX;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saxena, Subhash C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Airport engineering : planning and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 399 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Permanent Location | Current Location | Shelving location | Entry date | Grants | Currency symbol | Conversion rate | Discount | Discount type | Cost, replacement price | bill no. | Vendor | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 629.136 SAX;1 R | PU4934 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | 27/06/2016 | DONATED | RS | 1 | Rupees | |||||||||||
| 26/01/2024 | 629.136 SAX;2 | PU5808 | 30 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | 15/09/2016 | Civil | RS | 1 | 105 | Rupees | 245.00 | 1 | Maruthi Book House | 350.00 | ||||||
| 26/01/2024 | 629.136 SAX;3 | PU10919 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;4 | PU10920 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;5 | PU10921 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;6 | PU10922 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;7 | PU10923 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;8 | PU10924 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;9 | PU10925 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;10 | PU10926 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;11 | PU10927 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;12 | PU10928 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;13 | PU10929 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;14 | PU10930 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;15 | PU10931 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;16 | PU10932 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 | |||||
| 26/01/2024 | 629.136 SAX;17 | PU10933 | (30/06/1905) | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 13/12/2019 | Civil | RS | 1 | 25 | Percentage | 337.50 | MBH-157 | Maruthi Book House | 450.00 |
