Harbour, dock and tunnel engineering : a basic text-book for engineering students (Record no. 278469)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620093853.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788192869261 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627.2 SRI;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srinivasan, R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Harbour, dock and tunnel engineering : a basic text-book for engineering students |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 27th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Charotar Publ. |
| Place of publication, distribution, etc. | Gujarat |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 407 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 627.2 SRI;1 R | PU4967 | 15 | (07/07/1905) | 127.50 | 26/01/2024 | PESU Books | 219 | Central Library | Central Library | Central Library | 11/07/2016 | Surya Book Supplier | 150.00 | Civil | RS | 1 | 22.5 | Rupees | |||||||
| 26/01/2024 | 627.2 SRI;2 R1 | PU4968 | 15 | (07/07/1905) | 127.50 | 26/01/2024 | PESU Books | 219 | Central Library | Central Library | 11/07/2016 | Surya Book Supplier | 150.00 | Civil | RS | 1 | 22.5 | Rupees | ||||||||
| 26/01/2024 | 627.2 SRI;4 R1 | PU10860 | (08/07/1905) | 140.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 175.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;5 | PU10861 | (08/07/1905) | 140.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 175.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;6 | PU10862 | (08/07/1905) | 140.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 175.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;7 | PU10863 | (08/07/1905) | 140.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 175.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;8 | PU10864 | (08/07/1905) | 140.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 175.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;9 | PU10865 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;10 | PU10866 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;11 | PU10867 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;12 | PU10868 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;13 | PU10869 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;14 | PU10870 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;15 | PU10871 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;16 | PU10872 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;17 | PU10873 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;18 | PU10874 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;19 | PU10875 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;20 | PU10876 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;21 | PU10877 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 26/01/2024 | 627.2 SRI;22 | PU10878 | (08/07/1905) | 160.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 12/11/2019 | Maruthi Book House | 200.00 | Civil | RS | 1 | 20 | Percentage | |||||||
| 21/11/2024 | 1 | 627.2 SRI;3 R | PU10859 | (08/07/1905) | 140.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | RFID Kiosk | Central Library | 12/11/2019 | Maruthi Book House | 175.00 | Civil | RS | 1 | 20 | Percentage | 3 | 21/09/2024 |
