Building construction (In MKS units) a practical guide in the technique of building construction for students preparing for AMIE, UPSC degree, Diploma and other examinations conducted by Indian Universities (Record no. 278473)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241113150025.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788180141683 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 SUS;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sushil Kumar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Building construction (In MKS units) a practical guide in the technique of building construction for students preparing for AMIE, UPSC degree, Diploma and other examinations conducted by Indian Universities |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Standard Book House |
| Place of publication, distribution, etc. | Delhi |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 812+2 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 690 SUS;1 | PU4975 | 10 | (02/07/1905) | 270.00 | 26/01/2024 | PESU Books | 219 | Central Library | Central Library | Central Library | 11/07/2016 | Surya Book Supplier | 300.00 | Civil | RS | 1 | 30 | Rupees | |||||
| 26/01/2024 | 690 SUS;2 | PU4976 | 10 | (02/07/1905) | 270.00 | 26/01/2024 | PESU Books | 219 | Central Library | Central Library | 11/07/2016 | Surya Book Supplier | 300.00 | Civil | RS | 1 | 30 | Rupees | ||||||
| 26/01/2024 | 690 SUS;3 R | PU5876 | 10 | (02/07/1905) | 270.00 | 26/01/2024 | PESU Books | Central Library | IN588 | Central Library | Central Library | Central Library | 26/09/2016 | Sunrise | 300.00 | Civil | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 690 SUS;4 R1 | PU5877 | 10 | (02/07/1905) | 270.00 | 26/01/2024 | PESU Books | Central Library | IN588 | Central Library | Central Library | Central Library | 26/09/2016 | Sunrise | 300.00 | Civil | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 690 SUS;5 | PU5878 | 10 | (02/07/1905) | 270.00 | 26/01/2024 | PESU Books | Central Library | IN588 | Central Library | Central Library | Central Library | 26/09/2016 | Sunrise | 300.00 | Civil | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 690 SUS;6 | PU5879 | 10 | (02/07/1905) | 270.00 | 26/01/2024 | PESU Books | Central Library | IN588 | Central Library | Central Library | Central Library | 26/09/2016 | Sunrise | 300.00 | Civil | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 690 SUS;7 | PU5880 | 10 | (02/07/1905) | 270.00 | 26/01/2024 | PESU Books | Central Library | IN588 | Central Library | Central Library | Central Library | 26/09/2016 | Sunrise | 300.00 | Civil | RS | 1 | 30 | Rupees | ||||
| 26/01/2024 | 690 SUS;8 | PU6356 | 15 | (02/07/1905) | 255.00 | 26/01/2024 | PESU Books | BANG/2016/CRB/707 | Central Library | Central Library | Central Library | 16/12/2016 | Intact Book House Pvt Ltd | 300.00 | Civil | RS | 1 | 45 | Rupees |
