A textbook of railway engineering : revised and enlarged edition for diploma, graduate and post graduate, civil engineering student (Record no. 278523)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240627142527.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789383182923 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 625.1 ARO;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, S P. Saxena, Subhash C. |
| 245 #2 - TITLE STATEMENT | |
| Title | A textbook of railway engineering : revised and enlarged edition for diploma, graduate and post graduate, civil engineering student |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dhanpat Rai |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 37.25+B4 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | railway,enlarged,diploma,,graduate,graduate,,civil |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 625.1 ARO;1 | PU5013 | 15 | (07/07/1905) | 348.50 | 26/01/2024 | PESU Books | 211 | Central Library | Central Library | 13/07/2016 | Surya Book Supplier | 410.00 | Civil | RS | 1 | 61.5 | Rupees | ||||||
| 26/01/2024 | 625.1 ARO;2 | PU5014 | 15 | (07/07/1905) | 348.50 | 26/01/2024 | PESU Books | 211 | Central Library | Central Library | 13/07/2016 | Surya Book Supplier | 410.00 | Civil | RS | 1 | 61.5 | Rupees | ||||||
| 26/01/2024 | 625.1 ARO;3 R | PU10839 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 11/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;4 R1 | PU10840 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;5 | PU10841 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;6 | PU10842 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;7 | PU10843 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;8 | PU10844 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;9 | PU10845 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;10 | PU10846 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;11 | PU10847 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;12 | PU10848 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;13 | PU10849 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;14 | PU10850 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;15 | PU10851 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;16 | PU10852 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;17 | PU10853 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;18 | PU10854 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;19 | PU10855 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;20 | PU10856 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;21 | PU10857 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage | |||||
| 26/01/2024 | 625.1 ARO;22 | PU10858 | (07/07/1905) | 276.00 | 26/01/2024 | PESU Books | Central Library | MBH-155 | Central Library | Central Library | Central Library | 13/11/2019 | Maruthi Book House | 345.00 | Civil | RS | 1 | 20 | Percentage |
