Building construction : an elementary as well as advanced course for engineering students (Record no. 278526)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240914122323.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131804285 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 PUN;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B C. Jain, Ashok Kumar. Jain, Arun Kumar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Building construction : an elementary as well as advanced course for engineering students |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Laxmi publications |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 666 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | construction,well,advanced |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 690 PUN;1 | PU5019 | 20 | (04/07/1905) | 396.00 | 26/01/2024 | PESU Books | IN207 | Central Library | Central Library | 13/07/2016 | Sunrise | 495.00 | Civil | RS | 1 | 99 | Rupees | ||||||
| 26/01/2024 | 690 PUN;2 | PU5020 | 20 | (04/07/1905) | 396.00 | 26/01/2024 | PESU Books | IN207 | Central Library | Central Library | 13/07/2016 | Sunrise | 495.00 | Civil | RS | 1 | 99 | Rupees | ||||||
| 26/01/2024 | 690 PUN;3 R | PU5627 | 20 | (08/07/1905) | 420.00 | 26/01/2024 | PESU Books | Central Library | IN520 | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 525.00 | Civil | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 690 PUN;4 R1 | PU5628 | 20 | (08/07/1905) | 420.00 | 26/01/2024 | PESU Books | Central Library | IN520 | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 525.00 | Civil | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 690 PUN;5 | PU5629 | 20 | (08/07/1905) | 420.00 | 26/01/2024 | PESU Books | Central Library | IN520 | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 525.00 | Civil | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 690 PUN;6 | PU5630 | 20 | (08/07/1905) | 420.00 | 26/01/2024 | PESU Books | Central Library | IN520 | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 525.00 | Civil | RS | 1 | 105 | Rupees | ||||
| 26/01/2024 | 690 PUN;7 | PU5631 | 20 | (08/07/1905) | 420.00 | 26/01/2024 | PESU Books | Central Library | IN520 | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 525.00 | Civil | RS | 1 | 105 | Rupees |
