Sewage disposal and air pollution engineering : environmental engineering Vol.II (Record no. 278577)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240627142747.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174092304 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.36 GAR;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, Santosh Kumar. Garg, Rajeshwari. |
| 245 #0 - TITLE STATEMENT | |
| Title | Sewage disposal and air pollution engineering : environmental engineering Vol.II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 29th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Khanna |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1060 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sewage,disposal,air,pollution,Vol.II |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 628.36 GAR;1 | PU5058 | 15 | (06/07/1905) | 280.50 | 26/01/2024 | PESU Books | IN207 | Central Library | Central Library | 16/07/2016 | Sunrise | 330.00 | Civil | RS | 1 | 49.5 | Rupees | |||||||
| 26/01/2024 | 628.36 GAR;2 | PU5059 | 15 | (06/07/1905) | 280.50 | 26/01/2024 | PESU Books | IN207 | Central Library | Central Library | 16/07/2016 | Sunrise | 330.00 | Civil | RS | 1 | 49.5 | Rupees | |||||||
| 26/01/2024 | 628.36 GAR;3 R | PU5236 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | |||||
| 26/01/2024 | 628.36 GAR;4 R1 | PU5237 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | |||||
| 27/05/2024 | 1 | 628.36 GAR;5 | PU5238 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | 22/04/2024 | |||
| 26/01/2024 | 628.36 GAR;6 | PU5239 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | |||||
| 26/01/2024 | 628.36 GAR;7 | PU5240 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | |||||
| 26/01/2024 | 628.36 GAR;8 | PU5241 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | |||||
| 26/01/2024 | 628.36 GAR;9 | PU5242 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | |||||
| 26/01/2024 | 628.36 GAR;10 | PU5243 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | |||||
| 26/01/2024 | 628.36 GAR;11 | PU5244 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees | |||||
| 26/01/2024 | 628.36 GAR;12 | PU5245 | 15 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | IN377 | Central Library | Central Library | Central Library | 17/08/2016 | Sunrise | 515.00 | Civil | RS | 1 | 77.25 | Rupees |
