Irrigation engineering and hydraulic structures Vol.II : water resources engineering, for civil, agricultural and environmental engineering degree students, UPSC and other state service competitions AMIE (Section B) exams and for professionals (Record no. 278581)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174090479 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627.52 GAR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, Santosh Kumar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Irrigation engineering and hydraulic structures Vol.II : water resources engineering, for civil, agricultural and environmental engineering degree students, UPSC and other state service competitions AMIE (Section B) exams and for professionals |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 30th rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Khanna Publishers |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xliii, 1279 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 627.52 GAR;1 R | PU5068 | (07/07/1905) | 420.75 | 26/01/2024 | PESU Books | Central Library | Central Library | 18/07/2016 | Surya Book Supplier | 495.00 | Civil | 231 | RS | 1 | 74.25 | 15 | ||||||
| 26/01/2024 | 627.52 GAR;2 | PU5069 | (07/07/1905) | 420.75 | 26/01/2024 | PESU Books | Central Library | Central Library | 18/07/2016 | Surya Book Supplier | 495.00 | Civil | 231 | RS | 1 | 74.25 | 15 | ||||||
| 26/01/2024 | 627.52 GAR;3 R | PU5632 | (08/07/1905) | 463.50 | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 515.00 | Civil | IN520 | RS | 1 | 51.5 | 10 | ||||
| 26/01/2024 | 627.52 GAR;4 R | PU5633 | (08/07/1905) | 463.50 | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 515.00 | Civil | IN520 | RS | 1 | 51.5 | 10 | ||||
| 26/01/2024 | 627.52 GAR;5 | PU5634 | (08/07/1905) | 463.50 | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 515.00 | Civil | IN520 | RS | 1 | 51.5 | 10 | ||||
| 26/01/2024 | 627.52 GAR;6 | PU5635 | (08/07/1905) | 463.50 | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 515.00 | Civil | IN520 | RS | 1 | 51.5 | 10 | ||||
| 26/01/2024 | 627.52 GAR;7 | PU5636 | (08/07/1905) | 463.50 | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 12/09/2016 | Sunrise | 515.00 | Civil | IN520 | RS | 1 | 51.5 | 10 | ||||
| 26/01/2024 | 627.52 GAR;8 | PU6038 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | Central Library | 09/11/2016 | Maruthi Book House | 515.00 | Civil | MBH16-2016-17 | RS | 1 | 77.25 | 15 | ||||||
| 26/01/2024 | 627.52 GAR;9 | PU6039 | (08/07/1905) | 437.75 | 26/01/2024 | PESU Books | Central Library | Central Library | Central Library | Central Library | 09/11/2016 | Maruthi Book House | 515.00 | Civil | MBH16-2016-17 | RS | 1 | 77.25 | 15 |
