ICTACT Journal on Communication Technology (Record no. 278684)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240423155548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0976-0091 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Central Library |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Quing Tan. |
| 245 #0 - TITLE STATEMENT | |
| Title | ICTACT Journal on Communication Technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | ICT Academy |
| Place of publication, distribution, etc. | Chennai |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Applications |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ICTACT,Communication,(2016,-,Computer Applications |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Serial record | 1 |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Grants | Currency symbol | Conversion rate | Discount | Discount type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | LIBRARY-VI | JN35121 | 7(2)(Jun, 2016) | 26/01/2024 | Journals | Central Library | Central Library | Central Library | Publisher | MCA | RS | 1 | Rupees | |||||||||
| 23/05/2024 | Central Library | JN45900 | Vol. 15, No. 1, 2024 | 23/05/2024 | Journals | Central Library | Central Library | Central Library | Central Library | 23/05/2024 | Dewey Decimal Classification | |||||||||||
| 21/10/2024 | Central Library | JN46181 | Vol. 15, Issu No. 2 | 21/10/2024 | Journals | Central Library | Central Library | Central Library | Central Library | 21/10/2024 | Dewey Decimal Classification | |||||||||||
| 30/01/2025 | Central Library | JN46364 | Vol. 15, No. 3 | 30/01/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 30/01/2025 | EC | Dewey Decimal Classification | ||||||||||
| 28/02/2025 | Central Library | JN46413 | Vol. 15, No. 4 | 28/02/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 28/02/2025 | Dewey Decimal Classification | |||||||||||
| 09/07/2025 | Central Library | JN46687 | Vol. 16, No. 1 | 09/07/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 09/07/2025 | Dewey Decimal Classification | |||||||||||
| 24/11/2025 | Central Library | JN46971 | Vol. 16, No. 2 | 24/11/2025 | Journals | Central Library | Central Library | Central Library | Central Library | 24/11/2025 | Dewey Decimal Classification | |||||||||||
| 31/03/2026 | Central Library | JN47182 | Vol. 16, No. 3 | 31/03/2026 | Journals | Central Library | Central Library | Central Library | Central Library | 31/03/2026 | Dewey Decimal Classification | |||||||||||
| 31/03/2026 | Central Library | JN47183 | Vol. 16, No. 4 | 31/03/2026 | Journals | Central Library | Central Library | Central Library | Central Library | 31/03/2026 | Dewey Decimal Classification | |||||||||||
| 09/07/2026 | Central Library | JN47371 | Vol. 17, No. 1 | 09/07/2026 | Journals | EC | Central Library | Central Library | Central Library | 09/07/2026 | Dewey Decimal Classification |
