Java 6 programming : threading networking, animation, sound, XML, Java beans 2.1 JDBC 4.0 RMI servlets dynamic Java scripting groovy JMX 1.4 generics Java web services and internationalization black book (Record no. 278821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00813nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240919102538.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177227369 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424JAV DTE;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DT Editorial Services. |
| 245 #0 - TITLE STATEMENT | |
| Title | Java 6 programming : threading networking, animation, sound, XML, Java beans 2.1 JDBC 4.0 RMI servlets dynamic Java scripting groovy JMX 1.4 generics Java web services and internationalization black book |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Dreamtech Press |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xL, 1583 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java,6,programming,threading,networking,,animation,,sound,,XML,,Java,beans,2.1,JDBC,4.0,RMI,servlets,dynamic,Java,scripting,groovy,JMX,1.4,generics,Java,internationalization,black |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | digital/contents/59758.pdf |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424JAV DTE;2 R1 | PU5330 | 25 | (07/07/1905) | 486.75 | 26/01/2024 | PESU Books | Central Library | BANG/2016/CRB/396 | Central Library | Central Library | Central Library | 23/08/2016 | Intact Book House Pvt Ltd | 649.00 | MCA | RS | 1 | 162.25 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV DTE;3 | PU7868 | 28 | (07/07/1905) | 467.28 | 26/01/2024 | PESU Books | Central Library | IN1833 | Central Library | Central Library | Central Library | 11/09/2017 | Sunrise | 649.00 | MCA | RS | 1 | 181.72 | Rupees | ||||||
| 26/01/2024 | 001.6424JAV DTE;4 | PU7869 | 28 | (07/07/1905) | 467.28 | 26/01/2024 | PESU Books | Central Library | IN1833 | Central Library | Central Library | Central Library | 11/09/2017 | Sunrise | 649.00 | MCA | RS | 1 | 181.72 | Rupees | ||||||
| 03/11/2025 | 1 | 1 | 001.6424JAV DTE;1 R | PU5329 | 25 | (07/07/1905) | 29/09/2025 | 486.75 | 26/01/2024 | PESU Books | Central Library | BANG/2016/CRB/396 | Central Library | RFID Kiosk | Central Library | 23/08/2016 | Intact Book House Pvt Ltd | 649.00 | MCA | RS | 1 | 162.25 | Rupees |
