Theory of plasticity and metal forming processes (Record no. 280069)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240627145357.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81740905009 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 671.3 SIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Sadhu. |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory of plasticity and metal forming processes |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Khanna Pub. |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 580 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | plasticity,metal,forming |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 671.3 SIN;1 R | PU6550 | 10 | (07/07/1905) | 225.00 | 26/01/2024 | PESU Books | Central Library | BA/2016/CR/0001724 | Central Library | Central Library | Central Library | 20/01/2017 | Allied publ. | 250.00 | ME | RS | 1 | 25 | Rupees | ||||
| 26/01/2024 | 671.3 SIN;2 R1 | PU6551 | 10 | (07/07/1905) | 225.00 | 26/01/2024 | PESU Books | Central Library | BA/2016/CR/0001724 | Central Library | Central Library | Central Library | 20/01/2017 | Allied publ. | 250.00 | ME | RS | 1 | 25 | Rupees | ||||
| 26/01/2024 | 671.3 SIN;3 | PU6552 | 10 | (07/07/1905) | 225.00 | 26/01/2024 | PESU Books | Central Library | BA/2016/CR/0001724 | Central Library | Central Library | Central Library | 20/01/2017 | Allied publ. | 250.00 | ME | RS | 1 | 25 | Rupees | ||||
| 26/01/2024 | 671.3 SIN;4 | PU6553 | 10 | (07/07/1905) | 225.00 | 26/01/2024 | PESU Books | Central Library | BA/2016/CR/0001724 | Central Library | Central Library | Central Library | 20/01/2017 | Allied publ. | 250.00 | ME | RS | 1 | 25 | Rupees | ||||
| 26/01/2024 | 671.3 SIN;5 | PU6554 | 10 | (07/07/1905) | 225.00 | 26/01/2024 | PESU Books | Central Library | BA/2016/CR/0001724 | Central Library | Central Library | Central Library | 20/01/2017 | Allied publ. | 250.00 | ME | RS | 1 | 25 | Rupees | ||||
| 26/01/2024 | 671.3 SIN;6 | PU6555 | 10 | (07/07/1905) | 225.00 | 26/01/2024 | PESU Books | Central Library | BA/2016/CR/0001724 | Central Library | Central Library | Central Library | 20/01/2017 | Allied publ. | 250.00 | ME | RS | 1 | 25 | Rupees | ||||
| 26/01/2024 | 671.3 SIN;7 | PU6556 | 10 | (07/07/1905) | 225.00 | 26/01/2024 | PESU Books | Central Library | BA/2016/CR/0001724 | Central Library | Central Library | Central Library | 20/01/2017 | Allied publ. | 250.00 | ME | RS | 1 | 25 | Rupees | ||||
| 26/01/2024 | 671.3 SIN;8 | PU6557 | 10 | (07/07/1905) | 225.00 | 26/01/2024 | PESU Books | Central Library | BA/2016/CR/0001724 | Central Library | Central Library | Central Library | 20/01/2017 | Allied publ. | 250.00 | ME | RS | 1 | 25 | Rupees |
