Environmental engineering (Record no. 280281)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240627145635.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351340263 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.5 PEA;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peavy, Howard S. Rowe, Donald R. Tchobanoglous, George. |
| 245 #0 - TITLE STATEMENT | |
| Title | Environmental engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Mcgraw Hill Education |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,699+I20 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 628.5 PEA;1 | PU6635 | 25 | (05/07/1905) | 731.25 | 26/01/2024 | PESU Books | MBH43-2016-17 | Central Library | Central Library | 06/02/2017 | Maruthi Book House | 975.00 | Civil | RS | 1 | 243.75 | Rupees | |||||||
| 26/01/2024 | 628.5 PEA;2 | PU6636 | 25 | (05/07/1905) | 731.25 | 26/01/2024 | PESU Books | MBH43-2016-17 | Central Library | Central Library | 06/02/2017 | Maruthi Book House | 975.00 | Civil | RS | 1 | 243.75 | Rupees | |||||||
| 26/01/2024 | 628.5 PEA;3 R | PU6637 | 25 | (05/07/1905) | 731.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 06/02/2017 | Maruthi Book House | 975.00 | Civil | RS | 1 | 243.75 | Rupees | |||||
| 26/01/2024 | 628.5 PEA;4 R1 | PU6638 | 25 | (05/07/1905) | 731.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 06/02/2017 | Maruthi Book House | 975.00 | Civil | RS | 1 | 243.75 | Rupees | |||||
| 26/01/2024 | 628.5 PEA;5 | PU6639 | 25 | (05/07/1905) | 731.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 06/02/2017 | Maruthi Book House | 975.00 | Civil | RS | 1 | 243.75 | Rupees | |||||
| 26/01/2024 | 628.5 PEA;6 | PU6640 | 25 | (05/07/1905) | 731.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 06/02/2017 | Maruthi Book House | 975.00 | Civil | RS | 1 | 243.75 | Rupees | |||||
| 26/01/2024 | 628.5 PEA;7 | PU6641 | 25 | (05/07/1905) | 731.25 | 26/01/2024 | PESU Books | Central Library | MBH43-2016-17 | Central Library | Central Library | Central Library | 06/02/2017 | Maruthi Book House | 975.00 | Civil | RS | 1 | 243.75 | Rupees | Akhilesh PES1201800604 lost and paid the two times cost of the book on 7 Sep 2022 Trans ref. 15811800909 |
