Criminal law : cases and materials (Record no. 280423)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240628135908.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351434900 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345.73 GAU;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gaur, N D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Criminal law : cases and materials |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Lexis Nexis |
| Place of publication, distribution, etc. | Haryana |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxiv, 1056 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Criminal,law,materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/2026 | 3 | 9 | 345.73 GAU;1 R | LL91 | 25 | (07/07/1905) | 08/01/2026 | 746.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 8201/I | Law Library | Law Library | 17/02/2017 | Puliani & Puliani | 995.00 | Law | RS | 1 | 248.75 | Rupees | |||||
| 24/01/2025 | 3 | 345.73 GAU;2 R1 | LL92 | 25 | (07/07/1905) | 06/01/2025 | 746.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 8201/I | Law Library | Law Library | 17/02/2017 | Puliani & Puliani | 995.00 | Law | RS | 1 | 248.75 | Rupees | ||||||
| 24/01/2025 | 2 | 345.73 GAU;3 R | LL1234 | (11/07/1905) | 17/01/2025 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 285 | Law Library | Law Library | 26/06/2019 | MPP House | 1250.00 | Law | RS | 1 | 15 | Percentage | |||||||
| 24/01/2025 | 3 | 345.73 GAU;4 | LL1696 | (11/07/1905) | 07/01/2025 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | |||||||
| 27/02/2025 | 5 | 2 | 345.73 GAU;5 | LL1697 | (11/07/1905) | 05/02/2025 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | ||||||
| 12/02/2026 | 7 | 2 | 345.73 GAU;6 | LL1698 | (11/07/1905) | 13/01/2026 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | ||||||
| 02/04/2025 | 4 | 1 | 345.73 GAU;7 | LL1699 | (11/07/1905) | 25/03/2025 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | ||||||
| 02/04/2024 | 1 | 345.73 GAU;8 | LL1700 | (11/07/1905) | 02/04/2024 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | 10/09/2022 | ||||||
| 02/04/2025 | 3 | 3 | 345.73 GAU;9 | LL1711 | (11/07/1905) | 25/03/2025 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | ||||||
| 05/02/2026 | 5 | 4 | 345.73 GAU;10 | LL1712 | (11/07/1905) | 05/02/2026 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | 11/03/2026 | |||||
| 11/03/2026 | 4 | 345.73 GAU;11 | LL1713 | (11/07/1905) | 11/03/2026 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | 25/03/2026 | ||||||
| 24/01/2025 | 3 | 1 | 345.73 GAU;12 | LL1714 | (11/07/1905) | 17/01/2025 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage | ||||||
| 21/01/2026 | 3 | 3 | 345.73 GAU;13 | LL1715 | (11/07/1905) | 14/01/2026 | 1062.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 901 | Law Library | Law Library | 24/01/2020 | Mohan Law House | 1250.00 | Law | RS | 1 | 15 | Percentage |
