The transfer of property act (Record no. 280430)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250609101529.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384852399 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.0436 SIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinha, R K. Pandey, Shreedutta Arvind. |
| 245 #4 - TITLE STATEMENT | |
| Title | The transfer of property act |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Central Law Pub. |
| Place of publication, distribution, etc. | Allahabad |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xliv, 511 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | transfer,property,act |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/11/2025 | 12 | 5 | 346.0436 SIN;1 R | LL102 | 25 | (08/07/1905) | 03/11/2025 | 337.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 8201/I | Law Library | Law Library | Law Library | 17/02/2017 | Puliani & Puliani | 450.00 | Law | RS | 1 | 112.5 | Rupees | ||||
| 15/12/2025 | 10 | 5 | 346.0436 SIN;2 R1 | LL103 | 25 | (08/07/1905) | 10/11/2025 | 337.50 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 8201/I | Law Library | Law Library | 17/02/2017 | Puliani & Puliani | 450.00 | Law | RS | 1 | 112.5 | Rupees | |||||
| 30/12/2024 | 2 | 1 | 346.0436 SIN;3 | LL1425 | (10/07/1905) | 30/12/2024 | 400.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 577 | Law Library | Law Library | 06/09/2019 | MPP House | 50.00 | Law | RS | 1 | 20 | Percentage | 13/01/2025 | |||||
| 17/03/2026 | 8 | 9 | 346.0436 SIN;4 | LL1426 | (10/07/1905) | 16/03/2026 | 400.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 577 | Law Library | Law Library | 06/09/2019 | MPP House | 50.00 | Law | RS | 1 | 20 | Percentage | ||||||
| 12/02/2026 | 10 | 4 | 346.0436 SIN;5 | LL1427 | (10/07/1905) | 12/02/2026 | 400.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 577 | Law Library | Law Library | Law Library | 06/09/2019 | MPP House | 50.00 | Law | RS | 1 | 20 | Percentage | |||||
| 18/11/2025 | 14 | 2 | 346.0436 SIN;6 | LL1428 | (10/07/1905) | 12/11/2025 | 400.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 577 | Law Library | Law Library | 06/09/2019 | MPP House | 50.00 | Law | RS | 1 | 20 | Percentage | ||||||
| 01/01/2025 | 2 | 346.0436 SIN;7 | LL1429 | (10/07/1905) | 01/01/2025 | 400.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | 577 | Law Library | Law Library | Law Library | 06/09/2019 | MPP House | 50.00 | Law | RS | 1 | 20 | Percentage | 15/01/2025 |
