Lectures on criminal procedure including probation and juvenile justice (Record no. 280636)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240912111256.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351451129 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345.73 KEL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kelkar, R V. Pillai, K N Chandrasckharan. Balasubramanyam, V. |
| 245 #0 - TITLE STATEMENT | |
| Title | Lectures on criminal procedure including probation and juvenile justice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Eastern Book Co |
| Place of publication, distribution, etc. | Lucknow |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | lxxii, 407 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | criminal,procedure,probation,juvenile,justice |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | 1 | 345.73 KEL;2 R | LL1806 | (09/07/1905) | 18/11/2025 | 327.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Central Library | 05/10/2020 | MPP House | 425.00 | Law | 358 | RS | 1 | 23 | ||||||
| 21/10/2024 | 2 | 1 | 345.73 KEL;1 R | LL310 | (05/07/1905) | 04/10/2024 | 243.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 27/02/2017 | Puliani & Puliani | 325.00 | Law | 8203/I | RS | 1 | 81.25 | 25 | ||||
| 04/12/2024 | 4 | 5 | 345.73 KEL;3 R1 | LL1807 | (09/07/1905) | 22/11/2024 | 327.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2020 | MPP House | 425.00 | Law | 358 | RS | 1 | 23 | |||||
| 19/11/2025 | 6 | 3 | 345.73 KEL;4 | LL1808 | (09/07/1905) | 04/11/2025 | 327.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2020 | MPP House | 425.00 | Law | 358 | RS | 1 | 23 | |||||
| 29/08/2025 | 3 | 5 | 345.73 KEL;5 | LL1809 | (09/07/1905) | 13/08/2025 | 327.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2020 | MPP House | 425.00 | Law | 358 | RS | 1 | 23 | |||||
| 17/09/2024 | 1 | 2 | 345.73 KEL;6 | LL1810 | (09/07/1905) | 06/08/2024 | 327.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 05/10/2020 | MPP House | 425.00 | Law | 358 | RS | 1 | 23 | |||||
| 21/11/2024 | 2 | 8 | 345.73 KEL;7 | LL1909 | (09/07/1905) | 11/09/2024 | 333.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/10/2020 | Surya Book Supplier | 445.00 | Law | 199 | RS | 1 | 25 | |||||
| 23/12/2025 | 3 | 1 | 345.73 KEL;8 | LL1910 | (09/07/1905) | 02/12/2025 | 333.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/10/2020 | Surya Book Supplier | 445.00 | Law | 199 | RS | 1 | 25 | |||||
| 23/09/2025 | 4 | 2 | 345.73 KEL;9 | LL1911 | (09/07/1905) | 15/09/2025 | 333.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/10/2020 | Surya Book Supplier | 445.00 | Law | 199 | RS | 1 | 25 | |||||
| 20/11/2025 | 2 | 2 | 345.73 KEL;10 | LL1912 | (09/07/1905) | 04/11/2025 | 333.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/10/2020 | Surya Book Supplier | 445.00 | Law | 199 | RS | 1 | 25 | |||||
| 01/09/2025 | 4 | 3 | 345.73 KEL;11 | LL1913 | (09/07/1905) | 18/08/2025 | 333.75 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 22/10/2020 | Surya Book Supplier | 445.00 | Law | 199 | RS | 1 | 25 |
