Quantitative methods for business (Record no. 281787)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240628153602.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131518960 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 AND;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, David R. Sweeney, Dennis J. Williams, Thomas A ...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Quantitative methods for business |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Cengage learning |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 880 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Quantitative,business |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.403 AND;3 | PU7061 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | Central Library | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 658.403 AND;4 | PU7062 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | Central Library | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 658.403 AND;5 | PU7063 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | |||||
| 26/01/2024 | 658.403 AND;6 | PU7064 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | IN1649 | Central Library | Central Library | HM | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | |||||
| 26/01/2024 | 658.403 AND;7 | PU7065 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | Central Library | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 658.403 AND;8 | PU7066 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | Central Library | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 658.403 AND;9 | PU7067 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | Central Library | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 658.403 AND;10 | PU7068 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | Central Library | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 658.403 AND;11 | PU7069 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | Central Library | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees | ||||
| 26/01/2024 | 658.403 AND;12 | PU7070 | 25 | (05/07/1905) | 543.75 | 26/01/2024 | PESU Books | Central Library | IN1649 | Central Library | Central Library | Central Library | 27/06/2017 | Sunrise | 725.00 | BM | RS | 1 | 181.25 | Rupees |
