The Unified modeling language user guide (Record no. 282200)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241105082551.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177583724 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424UML BOO;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Booch, Grady. Rumbaugh, James. Jacobson, Ivar. |
| 245 #4 - TITLE STATEMENT | |
| Title | The Unified modeling language user guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | South Asia |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 504 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Unified,modeling,user |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424UML BOO;1 R | PU7509 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;2 R1 | PU7510 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;3 | PU7511 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;4 | PU7512 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;5 | PU7513 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;6 | PU7514 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;7 | PU7515 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 18/02/2025 | 1 | 001.6424UML BOO;8 | PU7516 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | 20/01/2025 | |||
| 26/01/2024 | 001.6424UML BOO;9 | PU7517 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;10 | PU7518 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;11 | PU7519 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;12 | PU7520 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 04/02/2025 | 1 | 001.6424UML BOO;13 | PU7521 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | 20/01/2025 | |||
| 26/01/2024 | 001.6424UML BOO;14 | PU7522 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;15 | PU7523 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;16 | PU7524 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees | |||||
| 26/01/2024 | 001.6424UML BOO;17 | PU7525 | 25 | (21/06/1905) | 681.75 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 12/08/2017 | Intact Book House Pvt Ltd | 909.00 | CS | RS | 1 | 227.25 | Rupees |
