Operating systems : internals and design principles (Record no. 282202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620101955.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332518803 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.642 STA;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William. |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating systems : internals and design principles |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | South Asia |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 708 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating,internals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/03/2025 | 1 | 001.642 STA;5 | PU7542 | 25 | (06/07/1905) | 04/03/2025 | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||
| 26/01/2024 | 001.642 STA;6 | PU7543 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;7 | PU7544 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;8 | PU7545 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;9 | PU7546 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;10 | PU7547 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;11 | PU7548 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 23/12/2024 | 1 | 001.642 STA;12 | PU7549 | 25 | (06/07/1905) | 10/12/2024 | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||
| 26/01/2024 | 001.642 STA;13 | PU7550 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;15 | PU7552 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;16 | PU7553 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;17 | PU7554 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 26/01/2024 | 001.642 STA;18 | PU7555 | 25 | (06/07/1905) | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Central Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | ||||||
| 01/07/2026 | 1 | 001.642 STA;14 | PU7551 | 25 | (06/07/1905) | 01/07/2026 | 614.25 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/260 | Central Library | Lending Library | Central Library | 14/08/2017 | Intact Book House Pvt Ltd | 819.00 | CS | RS | 1 | 204.75 | Rupees | 15/07/2026 |
