Consumer behavior (Record no. 282277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241113101458.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332555099 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8342 SCH;11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schiffman, Leon G. Wisenbit, Joseph. Ramesh Kumar, S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Consumer behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | South Asia |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 508 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Consumer,behavior |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8342 SCH;11 | PU7684 | 28 | (08/07/1905) | 539.28 | 26/01/2024 | PESU Books | Central Library | 457 | Central Library | Central Library | Central Library | 22/08/2017 | Surya Book Supplier | 749.00 | BM | RS | 1 | 209.72 | Rupees | ||||||
| 28/10/2024 | 1 | 658.8342 SCH;12 | PU7685 | 28 | (08/07/1905) | 539.28 | 26/01/2024 | PESU Books | Central Library | 457 | Central Library | Central Library | Central Library | 22/08/2017 | Surya Book Supplier | 749.00 | BM | RS | 1 | 209.72 | Rupees | 1 | 30/09/2024 | |||
| 26/01/2024 | 658.8342 SCH;13 | PU7686 | 28 | (08/07/1905) | 539.28 | 26/01/2024 | PESU Books | 457 | Central Library | Central Library | BBA | 22/08/2017 | Surya Book Supplier | 749.00 | BM | RS | 1 | 209.72 | Rupees | |||||||
| 26/01/2024 | 658.8342 SCH;14 | PU7687 | 28 | (08/07/1905) | 539.28 | 26/01/2024 | PESU Books | 457 | Central Library | Central Library | HM | 22/08/2017 | Surya Book Supplier | 749.00 | BM | RS | 1 | 209.72 | Rupees | |||||||
| 26/01/2024 | 658.8342 SCH;15 | PU7688 | 28 | (08/07/1905) | 539.28 | 26/01/2024 | PESU Books | Central Library | 457 | Central Library | Central Library | Central Library | 22/08/2017 | Surya Book Supplier | 749.00 | BM | RS | 1 | 209.72 | Rupees | ||||||
| 26/01/2024 | 658.8342 SCH;16 | PU7689 | 28 | (08/07/1905) | 539.28 | 26/01/2024 | PESU Books | Central Library | 457 | Central Library | Central Library | Central Library | 22/08/2017 | Surya Book Supplier | 749.00 | BM | RS | 1 | 209.72 | Rupees |
