Research methods for business students (Record no. 282285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250411150700.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131761045 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 SAU;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saunders, Mark. Lewis, Philip. Thornhill, Adrian. |
| 245 #0 - TITLE STATEMENT | |
| Title | Research methods for business students |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | South Asia |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 614 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Researc, method, fo, busines, students |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.42 SAU;3 | PU7734 | 28 | (03/07/1905) | 503.28 | 26/01/2024 | PESU Books | 457 | Central Library | Central Library | BBA | 23/08/2017 | Surya Book Supplier | 699.00 | BM | RS | 1 | 195.72 | Rupees | |||||||
| 02/04/2024 | 1 | 001.42 SAU;4 | PU7735 | 28 | (03/07/1905) | 02/04/2024 | 503.28 | 26/01/2024 | PESU Books | 457 | Central Library | Central Library | HM | 23/08/2017 | Surya Book Supplier | 699.00 | BM | RS | 1 | 195.72 | Rupees | 24/06/2023 | ||||
| 26/01/2024 | 001.42 SAU;5 | PU8026 | 28 | (01/07/1905) | 503.28 | 26/01/2024 | PESU Books | Central Library | 523 | Central Library | Central Library | Central Library | 15/09/2017 | Surya Book Supplier | 699.00 | BM | RS | 1 | 195.72 | Rupees | ||||||
| 02/04/2024 | 1 | 001.42 SAU;6 | PU8027 | 28 | (01/07/1905) | 02/04/2024 | 503.28 | 26/01/2024 | PESU Books | Central Library | 523 | Central Library | Central Library | Central Library | 15/09/2017 | Surya Book Supplier | 699.00 | BM | RS | 1 | 195.72 | Rupees | 24/03/2021 | |||
| 14/03/2025 | 1 | 001.42 SAU;1 R | PU7732 | 28 | (03/07/1905) | 13/12/2024 | 503.28 | 26/01/2024 | PESU Books | Central Library | 457 | Central Library | RFID Kiosk | Central Library | 23/08/2017 | Surya Book Supplier | 699.00 | BM | RS | 1 | 195.72 | Rupees | ||||
| 21/05/2025 | 1 | 001.42 SAU;2 R1 | PU7733 | 28 | (03/07/1905) | 11/12/2024 | 503.28 | 26/01/2024 | PESU Books | Central Library | 457 | Central Library | RFID Kiosk | Central Library | 23/08/2017 | Surya Book Supplier | 699.00 | BM | RS | 1 | 195.72 | Rupees |
