Taxmann's GST ready reckoner (Record no. 282323)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241112143257.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386635372 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.54055 DAT;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Datey, V S |
| 245 #0 - TITLE STATEMENT | |
| Title | Taxmann's GST ready reckoner |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Taxmann |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1105 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Taxmann's,GST,ready,reckoner |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Checked out | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2024 | 1 | 343.54055 DAT;1 R | PU7778 | 20 | 10/05/2023 | (09/07/1905) | 02/04/2024 | 1116.00 | 26/01/2024 | PESU Books | Central Library | 459 | Central Library | Central Library | Central Library | 28/08/2017 | Surya Book Supplier | 1395.00 | BM | RS | 1 | 279 | Rupees | |||
| 26/01/2024 | 343.54055 DAT;2 R1 | PU7779 | 20 | (09/07/1905) | 1116.00 | 26/01/2024 | PESU Books | Central Library | 459 | Central Library | Central Library | Central Library | 28/08/2017 | Surya Book Supplier | 1395.00 | BM | RS | 1 | 279 | Rupees | ||||||
| 26/01/2024 | 343.54055 DAT;3 | PU7780 | 20 | (09/07/1905) | 1116.00 | 26/01/2024 | PESU Books | 459 | Central Library | Central Library | Central Library | 28/08/2017 | Surya Book Supplier | 1395.00 | BM | RS | 1 | 279 | Rupees | |||||||
| 26/01/2024 | 343.54055 DAT;4 | PU7781 | 20 | (09/07/1905) | 1116.00 | 26/01/2024 | PESU Books | 459 | Central Library | Central Library | HM | 28/08/2017 | Surya Book Supplier | 1395.00 | BM | RS | 1 | 279 | Rupees | |||||||
| 26/01/2024 | 343.54055 DAT;5 | PU7782 | 20 | (09/07/1905) | 1116.00 | 26/01/2024 | PESU Books | MBA | 459 | Central Library | Central Library | MBA | 28/08/2017 | Surya Book Supplier | 1395.00 | BM | RS | 1 | 279 | Rupees | ||||||
| 28/10/2024 | 2 | 343.54055 DAT;6 | PU7783 | 20 | (09/07/1905) | 03/10/2024 | 1116.00 | 26/01/2024 | PESU Books | Central Library | 459 | Central Library | Central Library | Central Library | 28/08/2017 | Surya Book Supplier | 1395.00 | BM | RS | 1 | 279 | Rupees |
