Research methodology : methods and techniques (Record no. 282576)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240919140321.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122436235 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.42 KOT;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari, C R. Garg, Gaurav. |
| 245 #0 - TITLE STATEMENT | |
| Title | Research methodology : methods and techniques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | New Age International |
| Place of publication, distribution, etc. | London |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 449 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | methodology,techniques |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Checked out | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2025 | 2 | 001.42 KOT;1 R | PU13736 | (11/07/1905) | 05/06/2025 | 287.28 | 26/01/2024 | PESU Books | Central Library | 96727 | Central Library | Architecture Library | Central Library | 29/08/2023 | Book Paradise | 399.00 | Psychology | RS | 1 | 28 | Percentage | 1 | 19/06/2025 | Dewey Decimal Classification | |||||
| 28/06/2024 | 1 | 001.42 KOT;3 | PU8016 | 28 | (06/07/1905) | 02/04/2024 | 198.00 | 26/01/2024 | PESU Books | Central Library | 523 | Central Library | Central Library | Central Library | 15/09/2017 | Surya Book Supplier | 275.00 | BM | RS | 1 | 77 | Rupees | |||||||
| 21/11/2024 | 1 | 001.42 KOT;4 | PU8017 | 28 | (06/07/1905) | 02/04/2024 | 198.00 | 26/01/2024 | PESU Books | Central Library | 523 | Central Library | Central Library | Central Library | 15/09/2017 | Surya Book Supplier | 275.00 | BM | RS | 1 | 77 | Rupees | |||||||
| 02/04/2024 | 1 | 001.42 KOT;5 | PU8018 | 28 | (06/07/1905) | 02/04/2024 | 198.00 | 26/01/2024 | PESU Books | Central Library | 523 | Central Library | Central Library | Central Library | 15/09/2017 | Surya Book Supplier | 275.00 | BM | RS | 1 | 77 | Rupees | 12/12/2018 | ||||||
| 26/01/2024 | 001.42 KOT;6 | PU8019 | 28 | (06/07/1905) | 198.00 | 26/01/2024 | PESU Books | Central Library | 523 | Central Library | Central Library | Central Library | 15/09/2017 | Surya Book Supplier | 275.00 | BM | RS | 1 | 77 | Rupees | |||||||||
| 02/04/2024 | 1 | 001.42 KOT;7 | PU9486 | (11/07/1905) | 02/04/2024 | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | Central Library | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | 02/04/2019 | |||||||
| 27/02/2025 | 2 | 001.42 KOT;8 | PU9487 | (11/07/1905) | 27/02/2025 | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | Central Library | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | 13/03/2025 | |||||||
| 26/01/2024 | 001.42 KOT;9 | PU9488 | (11/07/1905) | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | Central Library | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | ||||||||||
| 10/09/2025 | 1 | 001.42 KOT;10 | PU9489 | (11/07/1905) | 10/09/2025 | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | Central Library | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | 24/09/2025 | |||||||
| 02/04/2024 | 1 | 001.42 KOT;11 | PU9490 | (11/07/1905) | 02/04/2024 | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | Central Library | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | 22/02/2020 | |||||||
| 26/01/2024 | 001.42 KOT;12 | PU9491 | (11/07/1905) | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | Central Library | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | ||||||||||
| 26/01/2024 | 001.42 KOT;13 | PU9492 | (11/07/1905) | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | Central Library | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | ||||||||||
| 26/01/2024 | 001.42 KOT;14 | PU9493 | (11/07/1905) | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | Central Library | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | Repla/01UF11114/ 7/11/22 | |||||||||
| 24/09/2025 | 1 | 001.42 KOT;3 | PU13738 | (11/07/1905) | 08/09/2025 | 287.28 | 26/01/2024 | PESU Books | Central Library | 96727 | Central Library | Central Library | Central Library | 29/08/2023 | Book Paradise | 399.00 | Psychology | RS | 1 | 28 | Percentage | Dewey Decimal Classification | |||||||
| 26/01/2024 | 001.42 KOT;4 | PU13739 | (11/07/1905) | 287.28 | 26/01/2024 | PESU Books | Central Library | 96727 | Central Library | Central Library | Central Library | 29/08/2023 | Book Paradise | 399.00 | Psychology | RS | 1 | 28 | Percentage | Dewey Decimal Classification | |||||||||
| 25/02/2026 | 3 | 001.42 KOT;1 R | PU8014 | 28 | (06/07/1905) | 24/02/2025 | 198.00 | 26/01/2024 | PESU Books | Central Library | 523 | Central Library | RFID Kiosk | Central Library | 15/09/2017 | Surya Book Supplier | 275.00 | BM | RS | 1 | 77 | Rupees | |||||||
| 02/03/2026 | 2 | 001.42 KOT;2 R1 | PU8015 | 28 | (06/07/1905) | 21/07/2025 | 198.00 | 26/01/2024 | PESU Books | Central Library | 523 | Central Library | RFID Kiosk | Central Library | 15/09/2017 | Surya Book Supplier | 275.00 | BM | RS | 1 | 77 | Rupees | 1 | ||||||
| 02/02/2026 | 2 | 001.42 KOT;15 | PU9494 | (11/07/1905) | 10/01/2026 | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | RFID Kiosk | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | 1 | |||||||
| 03/01/2025 | 8 | 001.42 KOT;16 | PU9495 | (11/07/1905) | 03/01/2025 | 252.00 | 26/01/2024 | PESU Books | Central Library | 89629 | Central Library | RFID Kiosk | Central Library | 10/01/2019 | Book Paradise | 350.00 | CS | RS | 1 | 98 | Rupees | 1 | 17/01/2025 | ||||||
| 11/09/2025 | 3 | 001.42 KOT;2 R1 | PU13737 | (11/07/1905) | 11/09/2025 | 287.28 | 26/01/2024 | PESU Books | Central Library | 96727 | Central Library | RFID Kiosk | Central Library | 29/08/2023 | Book Paradise | 399.00 | Psychology | RS | 1 | 28 | Percentage | 25/09/2025 | Dewey Decimal Classification | ||||||
| 23/02/2026 | 4 | 001.42 KOT;5 | PU13740 | (11/07/1905) | 06/02/2026 | 287.28 | 26/01/2024 | PESU Books | Central Library | 96727 | Central Library | RFID Kiosk | Central Library | 29/08/2023 | Book Paradise | 399.00 | Psychology | RS | 1 | 28 | Percentage | Dewey Decimal Classification |
