Food production operations (Record no. 282637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241025163038.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199450510 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 BAL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bali, Parvinder S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Food production operations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Oxford University |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 586 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Food,production,operations |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.5 BAL;1 R | PU8040 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | HEM | 86505 | Central Library | Central Library | BHM | 25/09/2017 | Book Paradise | 699.00 | HM | RS | 1 | 209.7 | Rupees | ||||||
| 02/04/2024 | 1 | 658.5 BAL;2 R1 | PU8041 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | HEM | 86505 | Central Library | Central Library | HM | 25/09/2017 | Book Paradise | 699.00 | HM | RS | 1 | 209.7 | Rupees | 26/12/2022 | 02/04/2024 | |||
| 26/01/2024 | 658.5 BAL;3 | PU8042 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | HEM | 86505 | Central Library | Central Library | HM | 25/09/2017 | Book Paradise | 699.00 | HM | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 658.5 BAL;4 | PU8043 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | HEM | 86505 | Central Library | Central Library | HM | 25/09/2017 | Book Paradise | 699.00 | HM | RS | 1 | 209.7 | Rupees | ||||||
| 26/01/2024 | 658.5 BAL;5 | PU8044 | 30 | (06/07/1905) | 489.30 | 26/01/2024 | PESU Books | HEM | 86505 | Central Library | Central Library | HM | 25/09/2017 | Book Paradise | 699.00 | HM | RS | 1 | 209.7 | Rupees |
