Integrated solid waste management : engineering principles and management issues (Record no. 283508)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00601nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241025141452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339205249 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.4 TCH;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tchobanoglous, George. Theisen, Hilary. Vigil, Samuel.. |
| 245 #0 - TITLE STATEMENT | |
| Title | Integrated solid waste management : engineering principles and management issues |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | McGraw Hill Education |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 978 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | McGraw hill series in water resources and environment engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Integrated,solid,management,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 628.4 TCH;1 R | PU8302 | 25 | (15/06/1905) | 896.25 | 26/01/2024 | PESU Books | Central Library | MBH-83 | Central Library | Central Library | Central Library | 18/12/2017 | Maruthi Book House | 1195.00 | Civil | RS | 1 | 298.75 | Rupees | ||||
| 26/01/2024 | 628.4 TCH;2 R1 | PU8303 | 25 | (15/06/1905) | 896.25 | 26/01/2024 | PESU Books | Central Library | MBH-83 | Central Library | Central Library | Central Library | 18/12/2017 | Maruthi Book House | 1195.00 | Civil | RS | 1 | 298.75 | Rupees | ||||
| 26/01/2024 | 628.4 TCH;3 | PU8304 | 25 | (15/06/1905) | 896.25 | 26/01/2024 | PESU Books | Central Library | MBH-83 | Central Library | Central Library | Central Library | 18/12/2017 | Maruthi Book House | 1195.00 | Civil | RS | 1 | 298.75 | Rupees | ||||
| 26/01/2024 | 628.4 TCH;4 | PU8305 | 25 | (15/06/1905) | 896.25 | 26/01/2024 | PESU Books | Central Library | MBH-83 | Central Library | Central Library | Central Library | 18/12/2017 | Maruthi Book House | 1195.00 | Civil | RS | 1 | 298.75 | Rupees | ||||
| 26/01/2024 | 628.4 TCH;5 | PU8306 | 25 | (15/06/1905) | 896.25 | 26/01/2024 | PESU Books | Central Library | MBH-83 | Central Library | Central Library | Central Library | 18/12/2017 | Maruthi Book House | 1195.00 | Civil | RS | 1 | 298.75 | Rupees |
