Introduction to accountancy : for BCom, BBA, MCom and foundation examinations of various professional institutions (Record no. 283683)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00660nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241004152235.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789325969025 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 MAH;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari, S N. Maheshwari, Suneel K. Maheshwari, Sharad K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to accountancy : for BCom, BBA, MCom and foundation examinations of various professional institutions |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas Pub. |
| Place of publication, distribution, etc. | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 5.167 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | accountancy,BCom,,BBA,,MCom,various,institutions |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount | Total renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2025 | 1 | 657 MAH;11 | LL737 | (05/07/1905) | 07/11/2025 | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Central Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||
| 29/11/2024 | 1 | 657 MAH;1 R | LL518 | (05/07/1905) | 28/11/2024 | 471.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/01/2018 | Prajwal Books Suppliers | 650.00 | Law | 140 | RS | 1 | 178.75 | 27.5 | ||||||
| 22/12/2025 | 2 | 657 MAH;2 R1 | LL519 | (05/07/1905) | 21/11/2025 | 471.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/01/2018 | Prajwal Books Suppliers | 650.00 | Law | 140 | RS | 1 | 178.75 | 27.5 | 2 | |||||
| 18/12/2025 | 2 | 657 MAH;3 | LL520 | (05/07/1905) | 15/12/2025 | 471.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/01/2018 | Prajwal Books Suppliers | 650.00 | Law | 140 | RS | 1 | 178.75 | 27.5 | ||||||
| 29/11/2024 | 1 | 657 MAH;4 | LL521 | (05/07/1905) | 28/11/2024 | 471.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 06/01/2018 | Prajwal Books Suppliers | 650.00 | Law | 140 | RS | 1 | 178.75 | 27.5 | ||||||
| 20/11/2024 | 1 | 657 MAH;5 | LL731 | (05/07/1905) | 19/11/2024 | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | 1 | |||||
| 18/12/2024 | 1 | 657 MAH;6 | LL732 | (05/07/1905) | 25/09/2024 | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | 3 | |||||
| 26/01/2024 | 657 MAH;7 | LL733 | (05/07/1905) | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||||
| 29/11/2024 | 1 | 657 MAH;8 | LL734 | (05/07/1905) | 28/11/2024 | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||
| 26/08/2025 | 3 | 657 MAH;9 | LL735 | (05/07/1905) | 11/08/2025 | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||
| 02/04/2024 | 1 | 657 MAH;10 | LL736 | (05/07/1905) | 02/04/2024 | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | 19/12/2023 | |||||
| 26/01/2024 | 657 MAH;12 | LL738 | (05/07/1905) | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||||
| 26/01/2024 | 657 MAH;13 | LL739 | (05/07/1905) | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||||
| 26/01/2024 | 657 MAH;14 | LL740 | (05/07/1905) | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||||
| 05/02/2026 | 1 | 657 MAH;15 | LL741 | (05/07/1905) | 15/12/2025 | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||
| 26/01/2024 | 657 MAH;16 | LL742 | (05/07/1905) | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||||
| 26/01/2024 | 657 MAH;17 | LL743 | (05/07/1905) | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||||
| 26/01/2024 | 657 MAH;18 | LL744 | (05/07/1905) | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||||
| 26/01/2024 | 657 MAH;19 | LL745 | (05/07/1905) | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 | ||||||||
| 30/11/2024 | 1 | 657 MAH;20 | LL746 | (05/07/1905) | 21/11/2024 | 524.25 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 21/06/2018 | Book Paradise | 699.00 | Law | 88228 | RS | 1 | 174.75 | 25 |
