Mastering magento 2 : maximize the power of magento 2 to create productive online stores (Record no. 284014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620155140.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781785882364 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.72 WIL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williams, Bret. Bownds, Jonathan. |
| 245 #0 - TITLE STATEMENT | |
| Title | Mastering magento 2 : maximize the power of magento 2 to create productive online stores |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Packt Publisher |
| Place of publication, distribution, etc. | Birmingham |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 317 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mastering,magento,maximize,magento,create,productive,stores |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 005.72 WIL;1 R | PU8499 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;2 R1 | PU8500 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;3 | PU8501 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;4 | PU8502 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;5 | PU8503 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;6 | PU8504 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;7 | PU8505 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;8 | PU8506 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;9 | PU8507 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;10 | PU8508 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;11 | PU8509 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;12 | PU8510 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;13 | PU8511 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;14 | PU8512 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees | ||||
| 26/01/2024 | 005.72 WIL;15 | PU8513 | 10 | (08/07/1905) | 899.10 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/822 | Central Library | Central Library | Central Library | 24/02/2018 | Intact Book House Pvt Ltd | 999.00 | MCA | RS | 1 | 99.9 | Rupees |
