Transmission and distribution of electric power (Record no. 284042)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240914112639.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350143629 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.312 GUP;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, J B. |
| 245 #0 - TITLE STATEMENT | |
| Title | Transmission and distribution of electric power |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | S K Kataria & Sons |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 436 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Transmission,distribution,electric |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.312 GUP;1 R | PU8543 | 10 | (04/07/1905) | 292.50 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/851 | Central Library | Central Library | Central Library | 28/02/2018 | Intact Book House Pvt Ltd | 325.00 | EE | RS | 1 | 32.5 | Rupees | ||||
| 26/01/2024 | 621.312 GUP;2 R1 | PU8544 | 10 | (04/07/1905) | 292.50 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/851 | Central Library | Central Library | Central Library | 28/02/2018 | Intact Book House Pvt Ltd | 325.00 | EE | RS | 1 | 32.5 | Rupees | ||||
| 26/01/2024 | 621.312 GUP;3 | PU8545 | 10 | (04/07/1905) | 292.50 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/851 | Central Library | Central Library | Central Library | 28/02/2018 | Intact Book House Pvt Ltd | 325.00 | EE | RS | 1 | 32.5 | Rupees | ||||
| 26/01/2024 | 621.312 GUP;4 | PU8546 | 10 | (04/07/1905) | 292.50 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/851 | Central Library | Central Library | Central Library | 28/02/2018 | Intact Book House Pvt Ltd | 325.00 | EE | RS | 1 | 32.5 | Rupees | ||||
| 26/01/2024 | 621.312 GUP;5 | PU8547 | 10 | (04/07/1905) | 292.50 | 26/01/2024 | PESU Books | Central Library | BANG/2017/CRB/851 | Central Library | Central Library | Central Library | 28/02/2018 | Intact Book House Pvt Ltd | 325.00 | EE | RS | 1 | 32.5 | Rupees |
