Higher engineering mathematics (Record no. 284138)

MARC details
000 -LEADER
fixed length control field 00437nam a2200169Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240528153709.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240126s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070634190
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 510.02462 GRE;2 R1
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Grewal, B S. Grewal, J S. Dhanoa, J K.
245 #0 - TITLE STATEMENT
Title Higher engineering mathematics
250 ## - EDITION STATEMENT
Edition statement 44th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. Khanna Pub.
Place of publication, distribution, etc. New Delhi
300 ## - PHYSICAL DESCRIPTION
Extent ix, 1238
440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE
Title NULL
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type PESU Books
Holdings
Date last seen Total Checkouts Total Renewals Full call number Accession number Old discount Volume/Issue Number Date checked out Cost, replacement price Price effective from Category Lost status Damaged status Department Withdrawn status bill no. Permanent Location Current Location Shelving location Entry date Vendor Cost, normal purchase price Grants Currency symbol Conversion rate Discount Discount type Checked out Copy number Source of classification or shelving scheme
12/05/2025 2   510.02462 GRE;3 PU8585 15 (09/07/1905) 27/03/2025 679.15 26/01/2024 PESU Books     Central Library   87679 Central Library Central Library Central Library 08/03/2018 Book Paradise 799.00 Civil RS 1 119.85 Rupees      
10/12/2025 4 5 510.02462 GRE;4 PU8586 15 (09/07/1905) 29/09/2025 679.15 26/01/2024 PESU Books     Central Library   87679 Central Library Central Library Central Library 08/03/2018 Book Paradise 799.00 Civil RS 1 119.85 Rupees      
27/02/2025 1   510.02462 GRE;5 PU8587 15 (09/07/1905) 02/04/2024 679.15 26/01/2024 PESU Books     Central Library   87679 Central Library Central Library Central Library 08/03/2018 Book Paradise 799.00 Civil RS 1 119.85 Rupees      
04/07/2025 3 12 510.02462 GRE;6 PU8588 15 (09/07/1905) 07/10/2024 679.15 26/01/2024 PESU Books     Central Library   87679 Central Library Central Library Central Library 08/03/2018 Book Paradise 799.00 Civil RS 1 119.85 Rupees      
02/04/2024 1 1 510.02462 GRE;8 PU11479   (09/07/1905) 02/04/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 27/05/2024    
02/04/2024 1   510.02462 GRE;9 PU11480   (09/07/1905) 02/04/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 13/06/2022    
22/12/2025 7 15 510.02462 GRE;10 PU11481   (09/07/1905) 22/12/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 05/01/2026    
10/11/2025 6 14 510.02462 GRE;11 PU11482   (09/07/1905) 10/11/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 08/04/2026    
02/04/2024 1   510.02462 GRE;12 PU11483   (09/07/1905) 02/04/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 25/07/2023    
02/04/2024 1   510.02462 GRE;13 PU11484   (09/07/1905) 02/04/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 21/01/2022    
02/04/2024 1   510.02462 GRE;14 PU11485   (09/07/1905) 02/04/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 04/10/2022    
28/01/2025 3 3 510.02462 GRE;15 PU11486   (09/07/1905) 13/01/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage      
04/11/2024 3 2 510.02462 GRE;16 PU11487   (09/07/1905) 04/11/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 22/01/2025    
02/04/2024 1   510.02462 GRE;17 PU11488   (09/07/1905) 02/04/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 17/08/2021    
18/02/2025 7 7 510.02462 GRE;18 PU11489   (09/07/1905) 18/02/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 14/06/2025    
04/11/2025 7 12 510.02462 GRE;19 PU11490   (09/07/1905) 04/11/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 17/12/2025    
20/11/2025 8 10 510.02462 GRE;20 PU11491   (09/07/1905) 06/11/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage      
31/01/2025 5 1 510.02462 GRE;21 PU11492   (09/07/1905) 23/12/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage      
11/11/2025 4 5 510.02462 GRE;22 PU11493   (09/07/1905) 04/12/2024 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage      
15/04/2025 8 3 510.02462 GRE;23 PU11494   (09/07/1905) 18/03/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage      
14/02/2025 6 4 510.02462 GRE;24 PU11495   (09/07/1905) 14/02/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage 28/02/2025    
12/03/2026 4 1 510.02462 GRE;25 PU11496   (09/07/1905) 26/02/2026 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage      
02/01/2026 6 1 510.02462 GRE;26 PU11497   (09/07/1905) 29/12/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage      
30/01/2025 5 3 510.02462 GRE;27 PU11498   (09/07/1905) 13/01/2025 764.15 26/01/2024 PESU Books     Central Library   92279 Central Library Central Library Central Library 22/09/2020 Book Paradise 899.00 Science RS 1 15 Percentage      
12/06/2025 2   510.02462 GRE;28 PU15896     30/05/2025   24/03/2025 PESU Books     Central Library     Central Library Central Library Central Library 24/03/2025     Donated           28 Dewey Decimal Classification
07/07/2025 2 1 510.02462 GRE;2 R1 PU8584 15 (09/07/1905) 17/10/2024 679.15 26/01/2024 PESU Books     Central Library   87679 Central Library RFID Kiosk Central Library 08/03/2018 Book Paradise 799.00 Civil RS 1 119.85 Rupees      

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.