Legal language : for 3rd year students of 5 year course and 1st year students of 3rd year course, according to syllabus prescribed by Bar council of India, with translations, other exercises and glossary of legal terms (Record no. 284478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00772nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240913111620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386698209 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.54 BHA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madabhushi Sridhar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Legal language : for 3rd year students of 5 year course and 1st year students of 3rd year course, according to syllabus prescribed by Bar council of India, with translations, other exercises and glossary of legal terms |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Asia Law House |
| Place of publication, distribution, etc. | Hyderabad |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 464+S14 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Legal,5,1st,course,,Bar,council,India,,translations,,exercises,glossary,legal,terms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 344.54 BHA;1 R | LL561 | (26/06/1905) | 410.85 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 12/04/2018 | Prajwal Books Suppliers | 495.00 | Law | 286 | RS | 1 | 84.15 | 17 | |||||||
| 26/01/2024 | 344.54 BHA;2 R1 | LL562 | (26/06/1905) | 410.85 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 12/04/2018 | Prajwal Books Suppliers | 495.00 | Law | 286 | RS | 1 | 84.15 | 17 | |||||||
| 04/11/2025 | 1 | 344.54 BHA;3 | LL563 | (26/06/1905) | 410.85 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 12/04/2018 | Prajwal Books Suppliers | 495.00 | Law | 286 | RS | 1 | 84.15 | 17 | 04/11/2025 | |||||
| 26/01/2024 | 344.54 BHA;4 | LL564 | (26/06/1905) | 410.85 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 12/04/2018 | Prajwal Books Suppliers | 495.00 | Law | 286 | RS | 1 | 84.15 | 17 | |||||||
| 04/11/2025 | 1 | 344.54 BHA;5 | LL655 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | |||||
| 26/01/2024 | 344.54 BHA;6 | LL656 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | |||||||
| 04/11/2025 | 1 | 344.54 BHA;7 | LL657 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | |||||
| 26/01/2024 | 344.54 BHA;8 | LL658 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | |||||||
| 05/11/2025 | 1 | 344.54 BHA;9 | LL659 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 05/11/2025 | |||||
| 26/01/2024 | 344.54 BHA;10 | LL660 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | |||||||
| 04/11/2025 | 1 | 344.54 BHA;11 | LL661 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | |||||
| 04/11/2025 | 1 | 344.54 BHA;12 | LL662 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | |||||
| 13/11/2025 | 2 | 344.54 BHA;13 | LL663 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | |||||
| 04/11/2025 | 1 | 344.54 BHA;14 | LL664 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | |||||
| 04/11/2025 | 1 | 344.54 BHA;15 | LL665 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | |||||
| 24/11/2025 | 2 | 344.54 BHA;16 | LL666 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 24/11/2025 | |||||
| 04/11/2025 | 1 | 344.54 BHA;17 | LL667 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | |||||
| 26/01/2024 | 344.54 BHA;18 | LL668 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | |||||||
| 04/11/2025 | 2 | 344.54 BHA;19 | LL669 | (26/06/1905) | 415.80 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 18/06/2018 | Puliani & Puliani | 495.00 | Law | 729 | RS | 1 | 79.2 | 16 | 04/11/2025 | 1 |
