Network security essentials : applications and standards (Record no. 284852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241107143144.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352866601 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 STA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William. |
| 245 #0 - TITLE STATEMENT | |
| Title | Network security essentials : applications and standards |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Pearson Education |
| Place of publication, distribution, etc. | Noida |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 461 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Network,essentials,standards |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 STA;1 R | PU8836 | 28 | (10/07/1905) | 510.48 | 26/01/2024 | PESU Books | Central Library | IN3032 | Central Library | Central Library | Central Library | 08/06/2018 | Sunrise | 709.00 | EC | RS | 1 | 198.52 | Rupees | |||||
| 26/01/2024 | 001.64404 STA;2 R1 | PU8837 | 28 | (10/07/1905) | 510.48 | 26/01/2024 | PESU Books | Central Library | IN3032 | Central Library | Central Library | Central Library | 08/06/2018 | Sunrise | 709.00 | EC | RS | 1 | 198.52 | Rupees | |||||
| 26/01/2024 | 001.64404 STA;3 | PU8838 | 28 | (10/07/1905) | 510.48 | 26/01/2024 | PESU Books | Central Library | IN3032 | Central Library | Central Library | Central Library | 08/06/2018 | Sunrise | 709.00 | EC | RS | 1 | 198.52 | Rupees | |||||
| 26/01/2024 | 001.64404 STA;4 | PU8839 | 28 | (10/07/1905) | 510.48 | 26/01/2024 | PESU Books | Central Library | IN3032 | Central Library | Central Library | Central Library | 08/06/2018 | Sunrise | 709.00 | EC | RS | 1 | 198.52 | Rupees | |||||
| 26/01/2024 | 001.64404 STA;5 | PU12757 | (10/07/1905) | 559.30 | 26/01/2024 | PESU Books | Central Library | 11388989 | Central Library | Central Library | Central Library | 01/08/2022 | Pearson | 799.00 | CS | RS | 1 | 30 | Percentage | Dewey Decimal Classification |
