Parallel computer architecture : a hardware/software approach (Record no. 285415)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240628142638.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181471895 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.35 CUL;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Culler, David E. Singh, Jaswinder Pal. Gupta, Anoop. |
| 245 #0 - TITLE STATEMENT | |
| Title | Parallel computer architecture : a hardware/software approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Elsevier |
| Place of publication, distribution, etc. | Amsterdam |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 1025 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 004.35 CUL;1 R | PU9009 | (21/06/1905) | 468.75 | 26/01/2024 | PESU Books | BANG/2018/CRB/151 | Central Library | Central Library | Central Library | 21/08/2018 | Intact | 625.00 | CS | RS | 1 | 156.25 | Rupees | ||||
| 26/01/2024 | 004.35 CUL;2 R1 | PU9010 | (21/06/1905) | 468.75 | 26/01/2024 | PESU Books | BANG/2018/CRB/151 | Central Library | Central Library | Central Library | 21/08/2018 | Intact | 625.00 | CS | RS | 1 | 156.25 | Rupees | ||||
| 26/01/2024 | 004.35 CUL;3 | PU9011 | (21/06/1905) | 468.75 | 26/01/2024 | PESU Books | BANG/2018/CRB/151 | Central Library | Central Library | Central Library | 21/08/2018 | Intact | 625.00 | CS | RS | 1 | 156.25 | Rupees | ||||
| 26/01/2024 | 004.35 CUL;4 | PU9012 | (21/06/1905) | 468.75 | 26/01/2024 | PESU Books | BANG/2018/CRB/151 | Central Library | Central Library | Central Library | 21/08/2018 | Intact | 625.00 | CS | RS | 1 | 156.25 | Rupees | ||||
| 26/01/2024 | 004.35 CUL;5 | PU9013 | (21/06/1905) | 468.75 | 26/01/2024 | PESU Books | BANG/2018/CRB/151 | Central Library | Central Library | Central Library | 21/08/2018 | Intact | 625.00 | CS | RS | 1 | 156.25 | Rupees |
