Semiconductor memories : technology, testing and reliability (Record no. 286459)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240628152425.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126548378 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38152 SHA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Ashok K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Semiconductor memories : technology, testing and reliability |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Wiley Publishing |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 460 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | digital/contents/73830.pdf |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.38152 SHA;1 R | PU9311 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | |||||
| 26/01/2024 | 621.38152 SHA;2 R1 | PU9312 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | |||||
| 26/01/2024 | 621.38152 SHA;3 | PU9313 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | |||||
| 26/01/2024 | 621.38152 SHA;4 | PU9314 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | |||||
| 26/01/2024 | 621.38152 SHA;5 | PU9315 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | |||||
| 18/12/2024 | 2 | 621.38152 SHA;6 | PU9316 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | 17/12/2024 | |||
| 16/12/2024 | 1 | 621.38152 SHA;7 | PU9317 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | 11/12/2024 | |||
| 26/01/2024 | 621.38152 SHA;8 | PU9318 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | |||||
| 26/01/2024 | 621.38152 SHA;9 | PU9319 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees | |||||
| 26/01/2024 | 621.38152 SHA;10 | PU9320 | (19/06/1905) | 788.40 | 26/01/2024 | PESU Books | Central Library | 968 | Central Library | Central Library | Central Library | 20/12/2018 | Surya Book Supplier | 1095.00 | EC | RS | 1 | 306.6 | Rupees |
