Taxmann's direct taxes law and practice : with special reference to tax planning (Record no. 286541)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240621113523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387957237 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2 SIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singhania, Vinod K. Singhania, Kapil. |
| 245 #0 - TITLE STATEMENT | |
| Title | Taxmann's direct taxes law and practice : with special reference to tax planning |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 60th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Taxmann Publications |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2018-19 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1674 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Total Renewals | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 336.2 SIN;1 R | PU9336 | (2018-19) | 1015.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1450.00 | MBA | RS | 1 | 435 | Rupees | ||||||||
| 26/01/2024 | 336.2 SIN;2 | PU9337 | (2018-19) | 1015.00 | 26/01/2024 | PESU Books | MBA | SO/DEC/18/MUM/0359 | Central Library | Central Library | MBA | 02/01/2019 | Taxmann | 1450.00 | MBA | RS | 1 | 435 | Rupees | ||||||||
| 03/02/2025 | 2 | 336.2 SIN;3 | PU9338 | (2018-19) | 1015.00 | 26/01/2024 | PESU Books | MBA | SO/DEC/18/MUM/0359 | Central Library | Central Library | MBA | 02/01/2019 | Taxmann | 1450.00 | MBA | RS | 1 | 435 | Rupees | 16/01/2025 | ||||||
| 02/04/2024 | 1 | 336.2 SIN;5 | PU11294 | (11/07/1905) | 1380.00 | 26/01/2024 | PESU Books | MBA | 1131 | Central Library | Central Library | MBA | 10/02/2020 | Surya Book Supplier | 1725.00 | MBA | RS | 1 | 20 | Percentage | 02/04/2024 | 22/01/2021 | |||||
| 03/02/2025 | 1 | 336.2 SIN;6 | PU11295 | (11/07/1905) | 1380.00 | 26/01/2024 | PESU Books | MBA | 1131 | Central Library | Central Library | MBA | 10/02/2020 | Surya Book Supplier | 1725.00 | MBA | RS | 1 | 20 | Percentage | 07/01/2025 | 1 | |||||
| 06/03/2025 | 1 | 336.2 SIN;4 R | PU11293 | (11/07/1905) | 1380.00 | 26/01/2024 | PESU Books | Central Library | 1131 | Central Library | RFID Kiosk | Central Library | 10/02/2020 | Surya Book Supplier | 1725.00 | MBA | RS | 1 | 20 | Percentage | 02/04/2024 | 1 | |||||
| 26/09/2024 | 2 | 336.2 SIN;1 R | PU13572 | (2023-24) | 1755.00 | 26/01/2024 | PESU Books | Central Library | KLBH/IN/659/2022-23 | Central Library | RFID Kiosk | Central Library | 14/03/2023 | KL Book House | 2250.00 | MCom | RS | 1 | 22 | Percentage | 13/09/2024 | Dewey Decimal Classification |
