Taxmann students guide to income tax : including GST : for solutions to unsolved exercises refer students guide to income tax including GST - problems and solutions (Record no. 286542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240620155709.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388266765 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2 SIN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singhania, Vinod K. Singhania, Monica. |
| 245 #0 - TITLE STATEMENT | |
| Title | Taxmann students guide to income tax : including GST : for solutions to unsolved exercises refer students guide to income tax including GST - problems and solutions |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 60th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Taxman Publications |
| Place of publication, distribution, etc. | New Delhi |
| Date of publication, distribution, etc. | 2019-20 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 919 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2025 | 336.2 SIN;1 R | PU9339 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | |||||||
| 29/04/2024 | 1 | 336.2 SIN;2 R1 | PU9340 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | 1 | 01/04/2024 | ||||
| 26/01/2024 | 336.2 SIN;3 | PU9341 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | |||||||
| 02/04/2024 | 1 | 336.2 SIN;4 | PU9342 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | 02/04/2024 | 14/03/2020 | ||||
| 26/01/2024 | 336.2 SIN;5 | PU9343 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | |||||||
| 26/01/2024 | 336.2 SIN;6 | PU9344 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | |||||||
| 26/01/2024 | 336.2 SIN;7 | PU9345 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | |||||||
| 26/01/2024 | 336.2 SIN;8 | PU9346 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | Central Library | SO/DEC/18/MUM/0359 | Central Library | Central Library | Central Library | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | |||||||
| 02/04/2024 | 1 | 336.2 SIN;9 | PU9347 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | MBA | SO/DEC/18/MUM/0359 | Central Library | Central Library | MBA | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | 02/04/2024 | 13/03/2020 | ||||
| 03/02/2025 | 1 | 336.2 SIN;10 | PU9348 | (2019-20) | 882.00 | 26/01/2024 | PESU Books | MBA | SO/DEC/18/MUM/0359 | Central Library | Central Library | MBA | 02/01/2019 | Taxmann | 1225.00 | MBA | RS | 1 | 343 | Rupees | 20/01/2025 | |||||
| 18/04/2024 | 1 | 336.2 SIN;11 R | PU11288 | (11/07/1905) | 1060.00 | 26/01/2024 | PESU Books | Central Library | 1131 | Central Library | Central Library | Central Library | 10/02/2020 | Surya Book Supplier | 1325.00 | MBA | RS | 1 | 20 | Percentage | 04/04/2024 | |||||
| 25/04/2024 | 1 | 336.2 SIN;12 R | PU11289 | (11/07/1905) | 1060.00 | 26/01/2024 | PESU Books | Central Library | 1131 | Central Library | Central Library | Central Library | 10/02/2020 | Surya Book Supplier | 1325.00 | MBA | RS | 1 | 20 | Percentage | 1 | 01/04/2024 | ||||
| 26/09/2024 | 1 | 336.2 SIN;13 | PU11290 | (11/07/1905) | 1060.00 | 26/01/2024 | PESU Books | Central Library | 1131 | Central Library | Central Library | Central Library | 10/02/2020 | Surya Book Supplier | 1325.00 | MBA | RS | 1 | 20 | Percentage | 04/09/2024 | |||||
| 26/01/2024 | 336.2 SIN;14 | PU11291 | (11/07/1905) | 1060.00 | 26/01/2024 | PESU Books | MBA | 1131 | Central Library | Central Library | MBA | 10/02/2020 | Surya Book Supplier | 1325.00 | MBA | RS | 1 | 20 | Percentage | |||||||
| 02/04/2024 | 1 | 336.2 SIN;15 | PU11292 | (11/07/1905) | 1060.00 | 26/01/2024 | PESU Books | MBA | 1131 | Central Library | Central Library | MBA | 10/02/2020 | Surya Book Supplier | 1325.00 | MBA | RS | 1 | 20 | Percentage | 02/04/2024 | 22/01/2021 |
