Make: drones, teach an Arduino to fly (Record no. 286582)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240621115053.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352137848 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.7469 MCG;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McGriffy, David. |
| 245 #0 - TITLE STATEMENT | |
| Title | Make: drones, teach an Arduino to fly |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Shroff publishers & Distributors |
| Place of publication, distribution, etc. | Mumbai |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 207 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 500 ## - GENERAL NOTE | |
| General note | Content page available. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 623.7469 MCG;1 R | PU9528 | (09/07/1905) | 380.00 | 26/01/2024 | PESU Books | Central Library | 89657 | Central Library | Central Library | Central Library | 12/01/2019 | Book Paradise | 475.00 | CS | RS | 1 | 95 | Rupees | ||||||
| 26/01/2024 | 623.7469 MCG;2 R1 | PU9529 | (09/07/1905) | 380.00 | 26/01/2024 | PESU Books | Central Library | 89657 | Central Library | Central Library | Central Library | 12/01/2019 | Book Paradise | 475.00 | CS | RS | 1 | 95 | Rupees | ||||||
| 26/01/2024 | 623.7469 MCG;6 | PU9533 | (09/07/1905) | 380.00 | 26/01/2024 | PESU Books | Central Library | 89657 | Central Library | Central Library | Central Library | 14/01/2019 | Book Paradise | 475.00 | CS | RS | 1 | 95 | Rupees | ||||||
| 26/02/2026 | 1 | 623.7469 MCG;3 | PU9530 | (09/07/1905) | 380.00 | 26/01/2024 | PESU Books | Central Library | 89657 | Central Library | Lending Library | Central Library | 12/01/2019 | Book Paradise | 475.00 | CS | RS | 1 | 95 | Rupees | 03/02/2026 | ||||
| 16/02/2026 | 1 | 623.7469 MCG;4 | PU9531 | (09/07/1905) | 380.00 | 26/01/2024 | PESU Books | Central Library | 89657 | Central Library | Lending Library | Central Library | 12/01/2019 | Book Paradise | 475.00 | CS | RS | 1 | 95 | Rupees | 02/02/2026 | ||||
| 27/02/2026 | 1 | 623.7469 MCG;5 | PU9532 | (09/07/1905) | 380.00 | 26/01/2024 | PESU Books | Central Library | 89657 | Central Library | Lending Library | Central Library | 12/01/2019 | Book Paradise | 475.00 | CS | RS | 1 | 95 | Rupees | 20/01/2026 | 2 |
