Human resource management : text and cases (Record no. 286584)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240913153228.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352605439 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 ASW;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aswathappa, K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Human resource management : text and cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | Chennai |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvii, 585 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Source of classification or shelving scheme | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.3 ASW;3 | PU9538 | (09/07/1905) | 456.25 | 26/01/2024 | PESU Books | HEM | 89662 | Central Library | Central Library | HM | 12/01/2019 | Book Paradise | 625.00 | HM | RS | 1 | 168.75 | Rupees | ||||||||
| 02/04/2024 | 1 | 658.3 ASW;6 R1 | PU12036 | (13/07/1905) | 522.00 | 26/01/2024 | PESU Books | Central Library | 210 | Central Library | Central Library | Central Library | 18/10/2021 | Surya Book Supplier | 725.00 | BBA-Sports | RS | 1 | 28 | Percentage | 02/04/2024 | Dewey Decimal Classification | 16/01/2024 | ||||
| 08/07/2026 | 6 | 658.3 ASW;7 | PU12037 | (13/07/1905) | 522.00 | 26/01/2024 | PESU Books | Central Library | 210 | Central Library | Central Library | Central Library | 18/10/2021 | Surya Book Supplier | 725.00 | BBA-Sports | RS | 1 | 28 | Percentage | 27/05/2026 | Dewey Decimal Classification | 6 | ||||
| 15/06/2026 | 3 | 658.3 ASW;8 | PU12038 | (13/07/1905) | 522.00 | 26/01/2024 | PESU Books | Central Library | 210 | Central Library | Central Library | Central Library | 18/10/2021 | Surya Book Supplier | 725.00 | BBA-Sports | RS | 1 | 28 | Percentage | 01/06/2026 | Dewey Decimal Classification | 1 | ||||
| 04/06/2024 | 1 | 658.3 ASW;3 R | LL2226 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | 04/06/2024 | Dewey Decimal Classification | 18/06/2024 | |||||
| 26/01/2024 | 658.3 ASW;4 R1 | LL2227 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | Dewey Decimal Classification | ||||||||
| 26/01/2024 | 658.3 ASW;5 | LL2228 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | Dewey Decimal Classification | ||||||||
| 26/01/2024 | 658.3 ASW;6 | LL2229 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | Dewey Decimal Classification | ||||||||
| 26/01/2024 | 658.3 ASW;7 | LL2230 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | Dewey Decimal Classification | ||||||||
| 26/06/2024 | 1 | 658.3 ASW;8 | LL2231 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | 04/06/2024 | Dewey Decimal Classification | ||||||
| 04/07/2024 | 1 | 658.3 ASW;9 | LL2232 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | 04/06/2024 | Dewey Decimal Classification | 1 | |||||
| 26/01/2024 | 658.3 ASW;10 | LL2233 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | Dewey Decimal Classification | ||||||||
| 26/01/2024 | 658.3 ASW;11 | LL2234 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | Dewey Decimal Classification | ||||||||
| 20/05/2024 | 1 | 658.3 ASW;12 | LL2235 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | 15/05/2024 | Dewey Decimal Classification | ||||||
| 26/01/2024 | 658.3 ASW;13 | LL2236 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | Dewey Decimal Classification | ||||||||
| 01/07/2024 | 1 | 658.3 ASW;14 | LL2237 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | 04/06/2024 | Dewey Decimal Classification | 1 | |||||
| 26/01/2024 | 658.3 ASW;15 | LL2238 | (09/07/1905) | 507.35 | 26/01/2024 | Law Books | LAW | 523 | Law Library | Law Library | 15/03/2021 | Surya Book Supplier | 695.00 | Law | RS | 1 | 27 | Percentage | Dewey Decimal Classification | ||||||||
| 06/01/2025 | 1 | 658.3 ASW;4 | PU11571 | (09/07/1905) | 500.40 | 26/01/2024 | PESU Books | 92335 | Central Library | RFID Kiosk | HM | 28/10/2020 | Book Paradise | 695.00 | BBA | RS | 1 | 28 | Percentage | 02/04/2024 | Dewey Decimal Classification | ||||||
| 15/06/2026 | 1 | 658.3 ASW;5 R | PU12035 | (13/07/1905) | 522.00 | 26/01/2024 | PESU Books | Central Library | 210 | Central Library | RFID Kiosk | Central Library | 18/10/2021 | Surya Book Supplier | 725.00 | BBA-Sports | RS | 1 | 28 | Percentage | 27/05/2026 | Dewey Decimal Classification |
