The Indian succession act, 1925 (39 of 1925) : bare act with short comments (Record no. 286640)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250328163221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.052 PRO;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Professional Book Publishers. |
| 245 #4 - TITLE STATEMENT | |
| Title | The Indian succession act, 1925 (39 of 1925) : bare act with short comments |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Professional Book Publishers |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 107 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/03/2025 | 1 | 346.052 PRO;1 R | LL779 | (11/07/1905) | 25/03/2025 | 93.60 | 26/01/2024 | Law Books | Dewey Decimal Classification | Central Library | Law Library | Law Library | 21/01/2019 | MPP House | 120.00 | Law | 1150 | RS | 1 | 26.4 | |||||
| 26/03/2026 | 4 | 346.052 PRO;2 R1 | LL780 | (11/07/1905) | 26/03/2026 | 93.60 | 26/01/2024 | Law Books | Dewey Decimal Classification | Central Library | Law Library | Law Library | 21/01/2019 | MPP House | 120.00 | Law | 1150 | RS | 1 | 26.4 | |||||
| 26/03/2026 | 2 | 346.052 PRO;3 | LL781 | (11/07/1905) | 26/03/2026 | 93.60 | 26/01/2024 | Law Books | Dewey Decimal Classification | Central Library | Law Library | Law Library | 21/01/2019 | MPP House | 120.00 | Law | 1150 | RS | 1 | 26.4 | |||||
| 26/03/2026 | 3 | 346.052 PRO;4 | LL782 | (11/07/1905) | 26/03/2026 | 93.60 | 26/01/2024 | Law Books | Dewey Decimal Classification | Central Library | Law Library | Law Library | 21/01/2019 | MPP House | 120.00 | Law | 1150 | RS | 1 | 26.4 | |||||
| 25/03/2025 | 3 | 346.052 PRO;5 | LL783 | (11/07/1905) | 25/03/2025 | 93.60 | 26/01/2024 | Law Books | Dewey Decimal Classification | Central Library | Law Library | Law Library | 21/01/2019 | MPP House | 120.00 | Law | 1150 | RS | 1 | 26.4 | 1 |
