Salmon on Jurisprudence (Record no. 286647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240913154234.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384746964 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 340.1 FIT;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fitzgerald, M A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Salmon on Jurisprudence |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sweet and Maxwell |
| Place of publication, distribution, etc. | Wellington |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 481 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Law Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Date last seen | Total checkouts | Total renewals | Full call number | Accession number | Volume/Issue Number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Source of classification or shelving scheme | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Currency symbol | Conversion rate | Discount | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/04/2026 | 7 | 3 | 340.1 FIT;1 R | LL803 | (08/07/1905) | 20/04/2026 | 380.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2019 | MPP House | 475.00 | Law | 1150 | RS | 1 | 95 | |||||
| 20/04/2026 | 7 | 1 | 340.1 FIT;2 R1 | LL804 | (08/07/1905) | 20/04/2026 | 380.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2019 | MPP House | 475.00 | Law | 1150 | RS | 1 | 95 | |||||
| 04/06/2024 | 4 | 5 | 340.1 FIT;3 | LL805 | (08/07/1905) | 04/06/2024 | 380.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2019 | MPP House | 475.00 | Law | 1150 | RS | 1 | 95 | 18/06/2024 | ||||
| 20/04/2026 | 6 | 2 | 340.1 FIT;4 | LL806 | (08/07/1905) | 20/04/2026 | 380.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2019 | MPP House | 475.00 | Law | 1150 | RS | 1 | 95 | |||||
| 14/05/2026 | 13 | 3 | 340.1 FIT;5 | LL807 | (08/07/1905) | 08/04/2026 | 380.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2019 | MPP House | 475.00 | Law | 1150 | RS | 1 | 95 | |||||
| 17/05/2024 | 1 | 4 | 340.1 FIT;6 | LL808 | (08/07/1905) | 27/04/2024 | 380.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2019 | MPP House | 475.00 | Law | 1150 | RS | 1 | 95 | |||||
| 29/04/2026 | 6 | 340.1 FIT;7 | LL809 | (08/07/1905) | 20/04/2026 | 380.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2019 | MPP House | 475.00 | Law | 1150 | RS | 1 | 95 | ||||||
| 09/03/2026 | 4 | 3 | 340.1 FIT;8 | LL810 | (08/07/1905) | 05/01/2026 | 380.00 | 26/01/2024 | Law Books | Dewey Decimal Classification | LAW | Law Library | Law Library | 23/01/2019 | MPP House | 475.00 | Law | 1150 | RS | 1 | 95 |
