Fundamentals of computer algorithms (Record no. 286714)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250820095747.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173716126 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424 HOR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horowitz, Ellis. Sahni, Sartaj. Rajasekaran, Sanguthevar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of computer algorithms |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | University Press |
| Place of publication, distribution, etc. | Hyderabad |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx+773+I.11 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Checked out | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Copy number | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2024 | 1 | 001.6424 HOR;1 R | PU9584 | 19/06/2023 | (29/06/1905) | 02/04/2024 | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | ||||||
| 26/01/2024 | 001.6424 HOR;3 | PU9586 | (29/06/1905) | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | |||||||||
| 26/01/2024 | 001.6424 HOR;4 | PU9587 | (29/06/1905) | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | |||||||||
| 26/01/2024 | 001.6424 HOR;5 | PU9588 | (29/06/1905) | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | |||||||||
| 02/05/2024 | 1 | 001.6424 HOR;6 | PU9589 | (29/06/1905) | 17/04/2024 | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | |||||||
| 26/01/2024 | 001.6424 HOR;7 | PU9590 | (29/06/1905) | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | |||||||||
| 26/01/2024 | 001.6424 HOR;8 | PU9591 | (29/06/1905) | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | |||||||||
| 26/01/2024 | 001.6424 HOR;9 | PU9592 | (29/06/1905) | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | |||||||||
| 26/01/2024 | 001.6424 HOR;10 | PU9593 | (29/06/1905) | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | Central Library | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | |||||||||
| 06/08/2025 | 001.6424 HOR;11 | PU16204 | 06/08/2025 | PESU Books | Central Library | Central Library | Central Library | Central Library | 01/08/2025 | Donated | 11 | Dewey Decimal Classification | ||||||||||||||||
| 26/01/2026 | 4 | 001.6424 HOR;2 R1 | PU9585 | (29/06/1905) | 26/01/2026 | 396.00 | 26/01/2024 | PESU Books | Central Library | 89716 | Central Library | RFID Kiosk | Central Library | 29/01/2019 | Book Paradise | 550.00 | CS | RS | 1 | 154 | Rupees | 1 |
