Prestige International Journal of Management and Research (2011 - (Record no. 287496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0974-6080 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | LIBRARY-MBA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prestige institute of management and research |
| 245 #0 - TITLE STATEMENT | |
| Title | Prestige International Journal of Management and Research (2011 - |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prestige institute of management and research |
| Place of publication, distribution, etc. | Indore |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Prestige,Management,(2011,- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Journals |
| Date last seen | Total checkouts | Full call number | Accession number | Volume/Issue Number | Price effective from | Category | Public note | Lost status | Damaged status | Withdrawn status | Home library | Current library | Shelving location | Entry date | Currency symbol | Conversion rate | Discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | LIBRARY-MBA | JN40630 | 11(1)(Jan, 2019) | 26/01/2024 | Journals | Exchange journal Indexed | Central Library | Central Library | MBA | RS | 1 | |||||||
| 26/01/2024 | LIBRARY-MBA | JN40631 | 11(2)(Feb, 2019) | 26/01/2024 | Journals | Exchange journal Indexed | Central Library | Central Library | MBA | RS | 1 | |||||||
| 26/01/2024 | LIBRARY-MBA | JN42429 | 11(3)(Jan, 2020) | 26/01/2024 | Journals | Exchange journal Indexed | Central Library | Central Library | MBA | RS | 1 | |||||||
| 26/01/2024 | LIBRARY-MBA | JN44500 | 13R(45323)(12/07/1905) | 26/01/2024 | Journals | Exchange journal Indexed | Central Library | Central Library | MBA | RS | 1 | |||||||
| 15/10/2024 | 1 | LIBRARY-MBA | JN44939 | 14(45323)(13/07/1905) | 26/01/2024 | Journals | Exchange journal Indexed | Central Library | Central Library | MBA | RS | 1 | 02/04/2024 |
