Python for beginners (Record no. 287581)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240621134754.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788193884973 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424PYT REW;2 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rewatkar, Liladhar R. Lanjewar, Ujwal A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Python for beginners |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Sai Jyothi Pub. |
| Place of publication, distribution, etc. | Nagpur |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/12/2025 | 2 | 001.6424PYT REW;3 | PU9813 | (10/07/1905) | 15/12/2025 | 180.00 | 26/01/2024 | PESU Books | Central Library | MBH-133 | Central Library | Central Library | Central Library | 22/05/2019 | Maruthi Book House | 225.00 | MBA | RS | 1 | 20 | Percentage | |||||
| 24/11/2025 | 2 | 001.6424PYT REW;4 | PU9814 | (10/07/1905) | 30/10/2025 | 180.00 | 26/01/2024 | PESU Books | Central Library | MBH-133 | Central Library | Central Library | Central Library | 22/05/2019 | Maruthi Book House | 225.00 | MBA | RS | 1 | 20 | Percentage | 2 | ||||
| 02/03/2026 | 4 | 001.6424PYT REW;5 | PU9815 | (10/07/1905) | 20/02/2026 | 180.00 | 26/01/2024 | PESU Books | Central Library | MBH-133 | Central Library | Central Library | Central Library | 22/05/2019 | Maruthi Book House | 225.00 | MBA | RS | 1 | 20 | Percentage | |||||
| 22/01/2025 | 2 | 001.6424PYT REW;2 R1 | PU9812 | (10/07/1905) | 18/01/2025 | 180.00 | 26/01/2024 | PESU Books | Central Library | MBH-133 | Central Library | RFID Kiosk | Central Library | 22/05/2019 | Maruthi Book House | 225.00 | MBA | RS | 1 | 20 | Percentage | |||||
| 24/10/2024 | 3 | 001.6424PYT REW;6 | PU9816 | (10/07/1905) | 24/10/2024 | 180.00 | 26/01/2024 | PESU Books | MBA | MBH-133 | Central Library | RFID Kiosk | MBA | 22/05/2019 | Maruthi Book House | 225.00 | MBA | RS | 1 | 20 | Percentage | 1 | 07/11/2024 |
