Design of analog CMOS integrated circuits (Record no. 288156)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240621135121.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240126s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387067844 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 RAZ;11 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Razavi, Behzad. |
| 245 #0 - TITLE STATEMENT | |
| Title | Design of analog CMOS integrated circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | T M H |
| Place of publication, distribution, etc. | Chennai |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 782 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | NULL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | PESU Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Accession number | Volume/Issue Number | Date checked out | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/06/2026 | 6 | 3 | 621.381 RAZ;11 R | PU9983 | (09/07/1905) | 18/06/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | ||||
| 02/04/2024 | 1 | 621.381 RAZ;13 | PU9985 | (09/07/1905) | 02/04/2024 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 01/03/2023 | ||||
| 20/08/2025 | 5 | 2 | 621.381 RAZ;14 | PU9986 | (09/07/1905) | 20/08/2025 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 03/09/2025 | |||
| 27/07/2026 | 6 | 6 | 621.381 RAZ;16 | PU9988 | (09/07/1905) | 08/07/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | ||||
| 03/08/2026 | 10 | 8 | 621.381 RAZ;19 | PU9991 | (09/07/1905) | 03/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 17/08/2026 | |||
| 16/07/2024 | 1 | 621.381 RAZ;22 | PU9994 | (09/07/1905) | 16/07/2024 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 30/07/2024 | ||||
| 07/08/2026 | 8 | 6 | 621.381 RAZ;29 | PU10001 | (09/07/1905) | 07/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 21/08/2026 | |||
| 03/08/2026 | 6 | 6 | 621.381 RAZ;30 | PU10002 | (09/07/1905) | 03/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 17/08/2026 | |||
| 26/01/2024 | 621.381 RAZ;31 | PU10003 | (09/07/1905) | 575.28 | 26/01/2024 | PESU Books | EC | 90655 | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | ||||||||
| 26/01/2024 | 621.381 RAZ;32 | PU10004 | (09/07/1905) | 575.28 | 26/01/2024 | PESU Books | EC | 90655 | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | ||||||||
| 26/01/2024 | 621.381 RAZ;33 | PU10005 | (09/07/1905) | 575.28 | 26/01/2024 | PESU Books | EC | 90655 | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | ||||||||
| 26/01/2024 | 621.381 RAZ;34 | PU10006 | (09/07/1905) | 575.28 | 26/01/2024 | PESU Books | EC | 90655 | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | ||||||||
| 26/01/2024 | 621.381 RAZ;35 | PU10007 | (09/07/1905) | 575.28 | 26/01/2024 | PESU Books | EC | 90655 | Central Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | ||||||||
| 05/08/2026 | 9 | 1 | 621.381 RAZ;15 | PU9987 | (09/07/1905) | 05/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 19/08/2026 | |||
| 12/08/2026 | 6 | 12 | 621.381 RAZ;17 | PU9989 | (09/07/1905) | 12/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 26/08/2026 | |||
| 05/08/2026 | 5 | 7 | 621.381 RAZ;18 | PU9990 | (09/07/1905) | 05/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 19/08/2026 | |||
| 05/08/2026 | 5 | 2 | 621.381 RAZ;20 | PU9992 | (09/07/1905) | 05/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 02/09/2026 | |||
| 19/08/2026 | 8 | 4 | 621.381 RAZ;21 | PU9993 | (09/07/1905) | 19/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 02/09/2026 | |||
| 17/08/2026 | 5 | 5 | 621.381 RAZ;23 | PU9995 | (09/07/1905) | 17/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 31/08/2026 | |||
| 18/08/2026 | 8 | 6 | 621.381 RAZ;24 | PU9996 | (09/07/1905) | 18/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 01/09/2026 | |||
| 04/08/2026 | 11 | 4 | 621.381 RAZ;25 | PU9997 | (09/07/1905) | 04/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 27/08/2026 | |||
| 05/08/2026 | 6 | 5 | 621.381 RAZ;26 | PU9998 | (09/07/1905) | 05/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 19/08/2026 | |||
| 05/08/2026 | 3 | 4 | 621.381 RAZ;27 | PU9999 | (09/07/1905) | 05/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | 19/08/2026 | |||
| 18/08/2026 | 6 | 5 | 621.381 RAZ;28 | PU10000 | (09/07/1905) | 07/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | Lending Library | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage | ||||
| 19/08/2026 | 10 | 9 | 621.381 RAZ;12 R1 | PU9984 | (09/07/1905) | 05/08/2026 | 575.28 | 26/01/2024 | PESU Books | Central Library | 90655 | Central Library | RFID Kiosk | Central Library | 12/07/2019 | Book Paradise | 799.00 | EC | RS | 1 | 28 | Percentage |
